VPS datacenter: | New Jersey, USA |
Number of samples: | 507 |
Number of outages: | 0 |
Duration of outages: | 0 |
Average Apdex: | 0.99 |
Remote timings
namelookup | connection | tls_handshake | response | total | apdex | |
---|---|---|---|---|---|---|
Los Angeles | 229 | 69 | 154 | 162 | 616 | 0.99 |
Montreal | 29 | 21 | 38 | 75 | 163 | 1.0 |
Roubaix | 395 | 76 | 171 | 155 | 797 | 0.99 |
Sydney | 442 | 229 | 478 | 289 | 1440 | 1.0 |
Tokyo | 438 | 150 | 317 | 211 | 1118 | 1.0 |
All remote timings are provided by updown.io.