| Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
|---|---|---|---|---|---|
| Dreamhost | gp1_subsonic | $6.00 | 80 | 1.0 | 1 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| May 01 2016 | 115640 | 42 | 78 | 130 | 11 | 92.05% | 0.00% | 1.09% |
| May 02 2016 | 174045 | 44 | 84 | 140 | 12 | 88.60% | 0.00% | 1.57% |
| May 03 2016 | 168661 | 46 | 86 | 180 | 15 | 88.79% | 0.00% | 1.88% |
| May 04 2016 | 139108 | 53 | 88 | 300 | 20 | 89.01% | 0.00% | 2.53% |
| May 05 2016 | 145431 | 49 | 86 | 190 | 17 | 89.26% | 0.00% | 2.06% |
| May 06 2016 | 130740 | 49 | 88 | 190 | 17 | 90.02% | 0.00% | 2.06% |
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Apr 30 2016 | 1006968 | 47 | 86 | 170 | 16 | 89.45% | 0.00% | 1.95% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare Dreamhost - gp1_subsonic web performance with other VPS providers or review the daily and weekly web metrics below.