Those providers may not have performance data in VPSBenchmarks yet but they're ready to take off. If you represent one of them and have a valid email address in the provider domain, contact us to claim ownership of their provider page, get a free preview trial and a free private trial.
If you're a user of one of those providers, run yabs.sh and report your results here to share data with the community.
Your favorite provider is not in the list? Contact them and ask them to get their servers tested at VPSBenchmarks. Send us a message too so that we know which providers are the most requested.
Provider | Locations | |
---|---|---|
1blu | ||
1fireHosting | ||
1 OF 1 SERVERS | United States, France, United Kingdom, Netherlands, Germany, Singapore, Australia | |
3HCloud | ||
A2 Hosting | United States, Netherlands, Singapore | |
ActivHosting | United States | |
AdvancedHosting | Netherlands, United States | |
Advin Servers | United States, United Kingdom, Netherlands, Brazil, Japan, India | |
AEZA INTERNATIONAL LTD | ||
ALLHOST | ||
AlphaVPS | ||
Apple | ||
ArticHost | United States | |
Bandwagon Host | ||
Bluehost | United States | |
Brightbox | ||
BudgetVM | ||
ByteHosting | ||
Civo | United Kingdom, United States, Germany | |
CloudCone | United States | |
CloudSigma | Germany, Switzerland, Ireland, United States, Philippines, Saudi Arabia, Australia, Japan | |
Cloudy4 Web Services | ||
Cloudzy | United States, Germany, Singapore, United Kingdom | |
ColossusCloud | ||
Crissic | ||
Crunchbits | United States | |
DEAC | ||
Dreamhost | United States | |
Energized Web Hosting | United States, United Kingdom | |
Ethernet Servers | United States | |
EuroHoster | ||
Fybe | United States, Germany, Singapore, United Kingdom | |
GamingServ | ||
Geo-VM | ||
GigsGigsCloud | China, Singapore, Malaysia, United States | |
GoDaddy | United States, Netherlands, Singapore | |
GreenCloud | ||
HeavyNode | ||
hostEONS | ||
HostHavoc | ||
HostPapa | ||
HostSlick | ||
HostVDS | ||
Hostwinds | United States, Netherlands | |
Ikoula | ||
InMotion Hosting | United States, Netherlands | |
IO Zoom | United States | |
Khanwebhost | Germany, France, United Kingdom, Turkey, United States, Sweden | |
Kimsufi | ||
Klikk | Germany, Norway | |
LaunchtimeVPS | New Zealand, Australia, United States, United Kingdom, Germany | |
Leaseweb | United States, Germany, Netherlands, Singapore, United Kingdom | |
Lightnode | ||
Liquid Web | United States, Netherlands | |
LunaNode | Canada, France | |
Luxvps | ||
Maxer Cloud | Hungary | |
OneProvider | ||
pfcloud | ||
Profvds | Slovakia | |
RackNerd | United States, United Kingdom, Netherlands, France | |
Ramnode | United States, Netherlands | |
ServerHub | ||
Servervy | Netherlands | |
Serverwala | Germany, Netherlans, Belgium, Romania, Ireland, Denmark, Switzerland, Hungary, Sweden, United Kingdom, Poland, Cyprus, France, Italy, Ukraine, Norway, Spain, United States, Mexico, Canada, Colombia, Argentina, Panama, Brazil, Peru, Uruguay, Ecuador, Chile, China, Malaysia, Singapore, Vietnam, Taiwan, India, Turkey, Japan, Thailand, Indonesia, South Korea, Philippines | |
SimpliServers | United States, France, Brazil | |
SiteGround | United States, Germany, Netherlands, United Kingdom, France, Spain, Singapore, Australia | |
SiteHost | New Zealand | |
Space Hosting | ||
SpeedyPage | United Kingdom, Singapore, Japan, United States, Australia | |
SpinUp | United States | |
SpryServers | United States | |
StableHost | ||
Time4VPS | Lithuania | |
TransIP | Netherlands | |
UltaHost | United States, Canada, Germany | |
v6node | ||
Veeble | United States, United Kingdom, Netherlands | |
Virtual.RE | ||
V.PS | Estonia, Netherlands, United States, Hong Kong, Australia, Japan, United Kingdom | |
VPSCheap | ||
Vpsdime | United States, United Kingdom, Netherlands | |
VPSGet | ||
VPS MART | ||
VpsNet | ||
VPSServer.com | United States, Canada, Netherlands, Germany, United Kingdom, Australia, Japan, Singapore, China | |
Webdock.io | Finland, Canada | |
Zade Servers | ||
ZAP-Hosting |