VPS Provisioning Times

During each VPS trial, we recorded the time it took for the VPS to start accepting connections after it was ordered. Sometimes, the instance provisioning was delayed by billing shenanigans: those delays are excluded from the numbers below.

All numbers below are numbers of seconds.


Provider Average Provisioning Time Median Provisioning Time Min Provisioning Time Max Provisioning Time Number of VPS Samples
quicksrv.io 20s 20s 20s 20s 1
Hetzner 25s 25s 25s 25s 1
Amazon AWS 28s 30s 20s 35s 3
Hexabyte 30s 30s 20s 40s 6
SprintCDN 30s 30s 30s 30s 1
Scaleway 35s 35s 35s 35s 1
Raff 35s 35s 30s 40s 2
Alibaba Cloud 40s 40s 40s 40s 1
Amazon Lightsail 45s 45s 30s 60s 2
DigitalOcean 45s 45s 45s 45s 1
Arct Cloud 50s 50s 50s 50s 1
Bacloud 50s 50s 50s 50s 2
Togglebox 51s 47s 20s 120s 12
Google Compute Engine 56s 60s 40s 70s 3
VPSLab 56s 50s 50s 70s 3
GS WEBSERVICES 60s 60s 20s 100s 2
HostHatch 60s 60s 60s 60s 1
HostUp 60s 45s 25s 180s 8
ScalaHosting 65s 55s 25s 180s 12
Microsoft Azure 66s 60s 40s 100s 3
BlastVPS 67s 62s 25s 120s 4
Hostman 75s 80s 55s 90s 7
Genesis Public Cloud 77s 60s 30s 170s 12
Alwyzon 80s 80s 30s 120s 6
Linode 80s 80s 80s 80s 1
Clouding.io 83s 50s 40s 360s 13
OVHcloud US 83s 70s 45s 240s 9
Vultr 84s 73s 30s 260s 12
Contabo 86s 70s 25s 200s 13
Linkdata.com 90s 90s 90s 90s 1
UpCloud 90s 100s 45s 110s 12
ORACLE Cloud 93s 75s 55s 170s 4
MonoVM 96s 90s 50s 170s 12
RackGenius 102s 90s 60s 240s 12
Godlike.host 103s 100s 90s 120s 3
TakeHost.Biz 123s 120s 100s 150s 3
IONOS 126s 100s 70s 210s 11
HostArmada 130s 150s 20s 200s 4
netcup 150s 150s 150s 150s 1
Server Optima 150s 150s 35s 240s 12
Hostinger 166s 170s 40s 360s 12
Aruba Cloud 178s 140s 80s 600s 13
Nobull Networks 181s 190s 120s 240s 6
Kamatera 184s 180s 120s 315s 13
Bluehost 213s 120s 120s 400s 3
Fasthosts 221s 195s 120s 400s 6
Evoxt 301s 175s 120s 600s 6
BlueVPS 400s 400s 400s 400s 1
Evolution Host Ltd 424s 160s 40s 3300s 12
Cherry Servers 482s 135s 75s 4000s 12
Melbicom 525s 540s 120s 960s 6
OVHcloud 783s 490s 35s 3240s 12
Hivelocity 1551s 210s 160s 14400s 13
OnetSolutions 2305s 165s 80s 25000s 12
Unihost 2465s 2520s 1020s 3800s 4
0ping.eu 2521s 454s 60s 12600s 6
ARPHost 3420s 3420s 3420s 3420s 1
1Gbits 4892s 110s 40s 57600s 12
dogado 7355s 195s 90s 43200s 6
Leaseweb 27045s 27045s 90s 54000s 2

See also

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.