VPS Provisioning Times

During each VPS trial, we recorded the time it took for the VPS to start accepting connections after it was ordered. Sometimes, the instance provisioning was delayed by billing shenanigans: those delays are excluded from the numbers below.

All numbers below are numbers of seconds.


Provider Average Provisioning Time Median Provisioning Time Min Provisioning Time Max Provisioning Time Number of VPS Samples
GS WEBSERVICES 20s 20s 20s 20s 1
BrainHost 25s 25s 25s 25s 1
Hetzner 25s 25s 25s 25s 1
Hexabyte 27s 27s 20s 35s 4
Scaleway 30s 30s 25s 35s 2
Amazon AWS 32s 32s 20s 45s 2
Alibaba Cloud 40s 40s 40s 40s 1
DigitalOcean 45s 45s 45s 45s 1
Amazon Lightsail 45s 45s 30s 60s 2
Google Compute Engine 50s 40s 40s 70s 3
VPSLab 50s 50s 50s 50s 1
Bacloud 50s 50s 50s 50s 1
Togglebox 52s 50s 20s 120s 12
HostHatch 60s 60s 60s 60s 1
ScalaHosting 62s 60s 30s 100s 12
0ping.eu 63s 60s 60s 69s 3
Microsoft Azure 63s 55s 45s 100s 4
BlastVPS 67s 62s 25s 120s 4
Alwyzon 70s 60s 30s 120s 7
ORACLE Cloud 72s 72s 55s 90s 2
Hostman 73s 70s 60s 90s 6
LayerStack 75s 75s 70s 80s 2
Database Mart 79s 50s 30s 190s 5
Linode 80s 80s 80s 80s 1
Genesis Public Cloud 80s 60s 30s 170s 12
OVHcloud US 83s 70s 30s 240s 8
SalmonCloud 86s 90s 40s 130s 6
UpCloud 88s 95s 45s 110s 12
RackGenius 92s 90s 25s 240s 12
Vultr 98s 90s 30s 260s 12
Clouding.io 104s 52s 45s 360s 12
Contabo 105s 90s 25s 210s 12
RAKsmart 110s 110s 100s 120s 2
RackNerd 110s 110s 110s 110s 1
Linkdata.com 120s 120s 120s 120s 1
TakeHost.Biz 125s 125s 100s 150s 2
IONOS 125s 90s 60s 240s 11
EuroHoster 147s 155s 100s 180s 4
Infomaniak 150s 150s 150s 150s 2
Hostinger 160s 150s 40s 360s 12
Server Optima 161s 150s 35s 270s 13
Fasthosts 162s 170s 120s 210s 5
Aruba Cloud 168s 125s 80s 600s 12
HostArmada 175s 175s 150s 200s 2
dogado 186s 150s 90s 300s 5
Nobull Networks 200s 210s 120s 240s 5
Kamatera 211s 195s 110s 520s 12
MonoVM 265s 100s 50s 2040s 12
Evoxt 271s 140s 120s 600s 7
BlueVPS 400s 400s 400s 400s 1
Evolution Host Ltd 400s 95s 40s 3300s 12
Melbicom 412s 405s 120s 720s 4
Cherry Servers 451s 150s 75s 4000s 13
OVHcloud 814s 780s 35s 3240s 12
HostUp 968s 40s 25s 8400s 9
Hivelocity 1535s 200s 110s 14400s 13
Webyne 2195s 2195s 190s 4200s 2
OnetSolutions 2290s 180s 90s 25000s 12
Unihost 2520s 2520s 2520s 2520s 2
1Gbits 4905s 120s 60s 57600s 12
Verpex 15063s 5500s 90s 39600s 3
Leaseweb 19030s 3000s 90s 54000s 3

See also

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.