VPS Provisioning Times

During each VPS trial, we recorded the time it took for the VPS to start accepting connections after it was ordered. Sometimes, the instance provisioning was delayed by billing shenanigans: those delays are excluded from the numbers below.

All numbers below are numbers of seconds.


Provider Average Provisioning Time Median Provisioning Time Min Provisioning Time Max Provisioning Time Number of VPS Samples
quicksrv.io 25s 25s 20s 30s 2
SprintCDN 30s 30s 30s 30s 1
Hexabyte 31s 30s 20s 40s 7
Hetzner 32s 32s 25s 40s 2
Raff 35s 35s 30s 40s 3
Scaleway 35s 35s 35s 35s 1
Amazon AWS 36s 32s 20s 60s 4
Antihost 40s 40s 40s 40s 1
Alibaba Cloud 40s 40s 40s 40s 1
Amazon Lightsail 45s 45s 30s 60s 2
Arct Cloud 45s 45s 40s 50s 2
DigitalOcean 45s 45s 45s 45s 1
my.host 50s 50s 50s 50s 1
dataforest cloud 50s 50s 50s 50s 1
Google Compute Engine 51s 50s 36s 70s 4
Togglebox 54s 50s 20s 120s 12
GS WEBSERVICES 60s 60s 20s 100s 3
VoyraCloud 60s 60s 60s 60s 1
HostUp 61s 45s 25s 180s 9
VPSLab 62s 60s 50s 80s 4
OVHcloud US 63s 70s 45s 80s 7
ScalaHosting 65s 55s 25s 180s 12
Microsoft Azure 66s 60s 40s 100s 3
BlastVPS 67s 62s 25s 120s 4
Alwyzon 67s 60s 25s 120s 6
LIGA HOSTING 70s 70s 70s 70s 1
Vultr 77s 60s 30s 260s 12
Linode 80s 80s 80s 80s 1
UpCloud 84s 90s 45s 110s 11
ORACLE Cloud 86s 60s 55s 170s 5
Genesis Public Cloud 86s 72s 30s 170s 12
Contabo 86s 70s 45s 200s 13
Godlike.host 87s 90s 35s 120s 5
Clouding.io 88s 50s 40s 360s 13
Linkdata.com 90s 90s 90s 90s 1
MonoVM 95s 85s 50s 170s 12
RackGenius 104s 90s 60s 240s 12
TakeHost.Biz 105s 110s 50s 150s 4
HostArmada 124s 150s 20s 200s 5
Hostinger 135s 160s 10s 210s 12
netcup 150s 150s 150s 150s 1
IONOS 151s 140s 46s 360s 12
Server Optima 152s 160s 35s 240s 12
Bluehost 154s 120s 50s 400s 5
Cherry Servers 156s 120s 60s 440s 12
Nobull Networks 167s 180s 90s 240s 7
Aruba Cloud 179s 140s 80s 600s 13
Kamatera 184s 180s 120s 315s 13
Fasthosts 243s 230s 120s 400s 6
Evoxt 261s 175s 120s 600s 6
BlueVPS 400s 400s 400s 400s 1
Evolution Host Ltd 429s 160s 40s 3300s 12
Melbicom 521s 540s 100s 960s 6
OVHcloud 862s 580s 35s 3240s 12
Hivelocity 1726s 210s 180s 14400s 12
Leaseweb 1730s 300s 90s 4800s 3
ARPHost 1860s 1860s 300s 3420s 2
0ping.eu 2249s 454s 50s 12600s 8
OnetSolutions 2297s 165s 30s 25000s 12
1Gbits 4890s 105s 40s 57600s 12
Unihost 7372s 2520s 1020s 27000s 5
dogado 7665s 225s 90s 43200s 6

See also

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.