VPS Provisioning Times

During each VPS trial, we recorded the time it took for the VPS to start accepting connections after it was ordered. Sometimes, the instance provisioning was delayed by billing shenanigans: those delays are excluded from the numbers below.

All numbers below are numbers of seconds.


Provider Average Provisioning Time Median Provisioning Time Min Provisioning Time Max Provisioning Time Number of VPS Samples
Hetzner 25s 25s 25s 25s 2
Hexabyte 25s 25s 20s 30s 2
Scaleway 25s 25s 25s 25s 1
Amazon AWS 30s 25s 20s 45s 3
DigitalOcean 37s 37s 30s 45s 2
Alibaba Cloud 40s 40s 40s 40s 1
Microsoft Azure 51s 50s 45s 60s 3
0ping.eu 60s 60s 60s 60s 1
Amazon Lightsail 60s 60s 60s 60s 1
HostHatch 60s 60s 60s 60s 1
ScalaHosting 60s 60s 30s 80s 11
Alwyzon 65s 60s 25s 120s 7
ORACLE Cloud 68s 60s 55s 90s 3
Hostman 70s 60s 60s 90s 5
Linode 70s 70s 60s 80s 2
Genesis Public Cloud 73s 61s 40s 160s 12
SalmonCloud 75s 80s 40s 100s 4
LayerStack 75s 75s 70s 80s 2
Google Compute Engine 80s 40s 40s 160s 3
Clouding.io 80s 52s 45s 300s 12
BlastVPS 82s 82s 45s 120s 2
OVHcloud US 83s 70s 30s 240s 8
UpCloud 85s 90s 45s 110s 13
RackGenius 98s 90s 25s 240s 12
TakeHost.Biz 100s 100s 100s 100s 1
Database Mart 104s 65s 30s 240s 6
Vultr 105s 90s 45s 260s 11
RAKsmart 120s 120s 120s 120s 1
IONOS 120s 85s 60s 240s 10
Linkdata.com 120s 120s 120s 120s 1
Aruba Cloud 134s 115s 80s 260s 12
Hostinger 144s 110s 40s 360s 12
Infomaniak 150s 150s 150s 150s 1
Evolution Host Ltd 153s 95s 40s 360s 12
Server Optima 160s 150s 35s 270s 11
EuroHoster 163s 180s 130s 180s 3
Fasthosts 172s 175s 130s 210s 4
Togglebox 178s 50s 20s 1020s 12
Nobull Networks 190s 205s 120s 230s 4
dogado 195s 195s 90s 300s 4
HostArmada 200s 200s 200s 200s 1
Kamatera 216s 195s 110s 520s 12
Contabo 224s 140s 25s 780s 12
OnetSolutions 225s 180s 90s 900s 12
Evoxt 264s 140s 90s 600s 7
MonoVM 302s 110s 50s 2040s 10
Melbicom 310s 270s 120s 540s 3
Hivelocity 440s 200s 110s 2760s 13
Cherry Servers 446s 130s 80s 4000s 13
OVHcloud 543s 780s 35s 1140s 11
HostUp 886s 50s 25s 8400s 10
Webyne 2195s 2195s 190s 4200s 2
Unihost 2520s 2520s 2520s 2520s 1
1Gbits 5869s 120s 60s 57600s 10
Leaseweb 19030s 3000s 90s 54000s 3

See also

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.