VPS Provisioning Times

During each VPS trial, we recorded the time it took for the VPS to start accepting connections after it was ordered. Sometimes, the instance provisioning was delayed by billing shenanigans: those delays are excluded from the numbers below.

All numbers below are numbers of seconds.


Provider Average Provisioning Time Median Provisioning Time Min Provisioning Time Max Provisioning Time Number of VPS Samples
quicksrv.io 25s 25s 20s 30s 2
Amazon AWS 28s 30s 20s 35s 3
SprintCDN 30s 30s 30s 30s 1
Hexabyte 30s 30s 20s 40s 6
Hetzner 32s 32s 25s 40s 2
Raff 35s 35s 30s 40s 2
Scaleway 35s 35s 35s 35s 1
Alibaba Cloud 40s 40s 40s 40s 1
Amazon Lightsail 45s 45s 30s 60s 2
Arct Cloud 45s 45s 40s 50s 2
DigitalOcean 45s 45s 45s 45s 1
my.host 50s 50s 50s 50s 1
dataforest cloud 50s 50s 50s 50s 1
Togglebox 53s 50s 20s 120s 12
Google Compute Engine 56s 60s 40s 70s 3
VPSLab 56s 50s 50s 70s 3
HostUp 60s 42s 25s 180s 8
GS WEBSERVICES 60s 60s 20s 100s 3
VoyraCloud 60s 60s 60s 60s 1
OVHcloud US 64s 70s 45s 80s 8
ScalaHosting 65s 55s 25s 180s 12
Microsoft Azure 66s 60s 40s 100s 3
BlastVPS 67s 62s 25s 120s 4
LIGA HOSTING 70s 70s 70s 70s 1
Alwyzon 72s 60s 25s 120s 7
Linode 80s 80s 80s 80s 1
Vultr 80s 60s 30s 260s 12
Genesis Public Cloud 83s 62s 30s 170s 12
Contabo 84s 70s 25s 200s 13
Clouding.io 85s 50s 40s 360s 13
UpCloud 85s 95s 45s 110s 12
Godlike.host 86s 95s 35s 120s 4
Linkdata.com 90s 90s 90s 90s 1
ORACLE Cloud 93s 75s 55s 170s 4
MonoVM 98s 90s 50s 170s 12
RackGenius 104s 90s 60s 240s 12
TakeHost.Biz 105s 110s 50s 150s 4
HostArmada 130s 150s 20s 200s 4
Hostinger 137s 160s 10s 210s 12
IONOS 140s 140s 70s 240s 11
netcup 150s 150s 150s 150s 1
Server Optima 152s 155s 35s 240s 12
Nobull Networks 171s 180s 110s 240s 7
Bluehost 172s 120s 50s 400s 4
Aruba Cloud 181s 140s 80s 600s 13
Kamatera 184s 180s 120s 315s 13
Fasthosts 232s 210s 120s 400s 7
Evoxt 261s 175s 120s 600s 6
BlueVPS 400s 400s 400s 400s 1
Evolution Host Ltd 430s 160s 40s 3300s 12
Cherry Servers 484s 135s 75s 4000s 12
Melbicom 606s 540s 270s 960s 5
OVHcloud 915s 870s 35s 3240s 12
Hivelocity 1554s 210s 180s 14400s 13
ARPHost 1860s 1860s 300s 3420s 2
OnetSolutions 2130s 150s 30s 25000s 13
0ping.eu 2168s 69s 50s 12600s 7
1Gbits 4892s 110s 40s 57600s 12
dogado 7665s 225s 90s 43200s 6
Leaseweb 18130s 300s 90s 54000s 3

See also

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.