yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of Yabs in plain table
Kamatera
Availability 16GB 8 cores
| CPU cores: | 8 |
| CPU type: | Intel Xeon Processor (SapphireRapids) |
| RAM: | 15 GB |
| Run on: | August 8th 2026 |
GPU Mart
Express GPU VPS -
2GB
| CPU cores: | 8 |
| CPU type: | Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) |
| RAM: | 16 GB |
| Run on: | August 7th 2026 |
Aruba Cloud
VPS O8A16
| CPU cores: | 8 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 16 GB |
| Run on: | August 6th 2026 |
Clouding.io
2GB 1 core
| CPU cores: | 1 |
| CPU type: | High Performance Datacenter vCPU |
| RAM: | 2 GB |
| Run on: | August 6th 2026 |
webpouyan
germany ubuntu 5
| CPU cores: | 4 |
| CPU type: | Common KVM processor |
| RAM: | 8 GB |
| Run on: | August 5th 2026 |
HostHatch
hfc 12gb
| CPU cores: | 3 |
| CPU type: | AMD Ryzen 9 9950X 16-Core Processor |
| RAM: | 12 GB |
| Run on: | August 5th 2026 |
OVHcloud US
B3-8
| CPU cores: | 2 |
| CPU type: | AMD EPYC-Genoa Processor |
| RAM: | 8 GB |
| Run on: | August 4th 2026 |
netcup
VPS 4000
| CPU cores: | 12 |
| CPU type: | AMD EPYC-Rome Processor |
| RAM: | 31 GB |
| Run on: | August 4th 2026 |
OnetSolutions
GP-4 NVMe
| CPU cores: | 2 |
| CPU type: | Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz |
| RAM: | 4 GB |
| Run on: | August 2nd 2026 |
netcup
RS 1000 G12
| CPU cores: | 4 |
| CPU type: | AMD EPYC 9645 96-Core Processor |
| RAM: | 8 GB |
| Run on: | August 2nd 2026 |
ZAP-Hosting
4vCPU - 8GB RAM
- 120GB HDD
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7763 64-Core Processor |
| RAM: | 8 GB |
| Run on: | August 2nd 2026 |
CubeHosting (Cube Hosting)
Starter Cloud Server
| CPU cores: | 2 |
| CPU type: | AMD Ryzen 9 7900X 12-Core Processor |
| RAM: | 8 GB |
| Run on: | August 1st 2026 |
Meverywhere sp. z o.o
mevspace
| CPU cores: | 32 |
| CPU type: | AMD Ryzen 9 9950X 16-Core Processor |
| RAM: | 186 GB |
| Run on: | July 31st 2026 |
Vultr
High Frequency 2GB
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Skylake, IBRS, no TSX) |
| RAM: | 2 GB |
| Run on: | July 31st 2026 |
Justin Harth
RYZEN KVM Pro
| CPU cores: | 4 |
| CPU type: | AMD Ryzen 9 9950X 16-Core Processor |
| RAM: | 8 GB |
| Run on: | July 31st 2026 |