Yabs.sh runs for Amazon EC2

yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.

Subscribe to Yabs RSS feed

Go to your Dashboard to manage the Yabs you own.

This is the list of all Yabs that have been run on Amazon EC2 servers and then uploaded to VPSBenchmarks.

Show list of Amazon EC2 Yabs with visualization

Page 1 / 3
Yab Provider VPS Plan CPU cores RAM
March 18th 2024
VPSBenchmarks Verified
Amazon EC2 m7a.medium 1 4 GiB
January 30th 2024 AWS EC2 (us-east-1) (Amazon EC2) c6gd.xlarge 4 8 GiB
January 25th 2024 AWS EC2 (ap-northeast-2) (Amazon EC2) 2Core 512MB 2 0 GiB
January 9th 2024 AWS EC2 (ap-southeast-1) (Amazon EC2) c6a.large 2 4 GiB
January 9th 2024 AWS EC2 (ap-southeast-1) (Amazon EC2) t2.micro 1 1 GiB
December 12th 2023 AWS EC2 (eu-central-1) (Amazon EC2) 1 vCPUs - 2GB 1 2 GiB
September 12th 2023 AWS EC2 (sa-east-1) (Amazon EC2) Free Tier 1 1 GiB
August 23rd 2023 AWS EC2 (us-east-1) (Amazon EC2) m7a.large 2 8 GiB
August 22nd 2023 AWS EC2 (ap-southeast-2) (Amazon EC2) c5.xlarge-sydney 4 7 GiB
August 22nd 2023 AWS EC2 (eu-west-3) (Amazon EC2) c5.xlarge-paris 4 7 GiB
August 22nd 2023 AWS EC2 (ap-south-1) (Amazon EC2) c5.xlarge-mumbai 4 7 GiB
August 22nd 2023 AWS EC2 (ap-southeast-2) (Amazon EC2) t3a.medium-SydneyAWS 2 4 GiB
August 22nd 2023 AWS EC2 (ap-south-1) (Amazon EC2) t3a.medium-Mumbai 2 4 GiB
August 22nd 2023 AWS EC2 (eu-west-3) (Amazon EC2) t3a.medium-france 2 4 GiB
August 21st 2023 AWS EC2 (ap-southeast-2) (Amazon EC2) 2 vCPUs - 4GB 2 4 GiB

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.