If you already know which features you need, select them in the Cloud Provider Finder to immediately find matching providers.
The selected providers have data centers in the following countries.
| ARPHost | Genesis VMs | Nobull Networks | RackGenius | Raff |
|---|---|---|---|---|
| United States | United States | United States | United States | United States |
Features not included in the VPS price or that can't be managed from the provider control panelwill be marked as missing.
| ARPHost | Genesis VMs | Nobull Networks | RackGenius | Raff | |
|---|---|---|---|---|---|
| Hourly Billing | No | No | No | No | No |
| DDOS Protection | Yes | Yes | No | No | Yes |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Control Panel | WHMCS, Proxmox | WHMCS | WHMCS, SolusVM | VirtFusion | |
| SSH Keys Setup | Yes | No | Yes | Yes | Yes |
| Total Number of Datacenters | 1 | 1 | 1 | 1 | 1 |
| Number of Data Center Continents | 1 | 1 | 1 | 1 | 1 |
| Monitoring Charts | Yes | Yes | Yes | Yes | Yes |
| Admin REST API | No | No | Yes | No | Yes |
| Upgrade VPS from admin console | Yes | No | Yes | Yes | Yes |
| Mobile Friendly UI | No | Yes | Yes | Yes | Yes |
| Reverse DNS | Yes | No | Yes | Yes | No |
| Accepted Forms of Payment | Credit cards, Paypal, ACH | Credit cards | Credit/debit cards (Stripe), Paypal | Credit cards, Paypal | Credit/debit cards, Wire transfers |
| Hidden CPU Model | No | No | No | No | No |
| Affiliate Program | Yes | Yes | Yes | Yes | No |
| Firewall | Yes | Yes | No | No | Yes |
| Shelving | No | No | No | No | No |
Those services are offered by providers independently of their cloud servers.
| ARPHost | Genesis VMs | Nobull Networks | RackGenius | Raff | |
|---|---|---|---|---|---|
| Backups - Instance backups or snapshots | |||||
| Block storage - Allocate storage volumes independently of instances and attach them to instances of your choice | |||||
| Object storage - Data storage for objects, individual files with API access | |||||
| Load balancer - Distribute traffic across set of instances | |||||
| Floating IP addresses - Allocate IP addresses independently of instances and attach them to instances of your choice | |||||
| Team Management - Management of users who are authorized to handle resources in your account | |||||
| Managed databases - Managed databases such as MySQL, Postgresql, Aurora, ... | |||||
| Serverless - Deploy code as functions and let the provider manage where the code runs | |||||
| DDoS protection - Distributed Denial of Service protection | |||||
| Kubernetes - Management of Docker containers | |||||
| GPU instances - GPU instances to run your AI workload | |||||
| Private network - Use private IP addresses to communicate between your own instances at this provider |
| Strengths | Weaknesses | |
|---|---|---|
| ARPHost | ||
| Genesis VMs |
|
|
| Nobull Networks | ||
| RackGenius | ||
| Raff |
Compare the performance of the 5 selected providers.