What would be the 10 fastest VPS plans in the USA under $15/month?
The 10 fastest VPS plans in the USA under $15/month are:
| Rank | Plan Name | Provider | Monthly Price | Overall Score |
|---|---|---|---|---|
| 1 | AMD EPYC 7763 Plan 1 | Server Optima | $12.00 | 80 |
| 2 | CAX31 | Hetzner | $12.49 | 72 |
| 3 | Cloud VPS 1 | Contabo | $4.50 | 64 |
| 4 | Large SJC | SalmonCloud | $14.80 | 64 |
| 5 | VPS.MD | Hivelocity | $14.00 | 60 |
| 6 | VLE-2 | OVHcloud US | $5.50 | 55 |
| 7 | Value VPS-2 | Snakecraft Hosting | $9.00 | 53 |
| 8 | CX22 | Hetzner | $3.79 | 52 |
| 9 | VM-2 | Evoxt | $11.99 | 52 |
| 10 | Shared 1GB | Linode | $5.00 | 52 |
| 11 | Linux VPS 1 | 1Gbits | $14.49 | 52 |
| 12 | c6asx.large | Genesis Public Cloud | $13.00 | 52 |
Note that the prices for Hetzner and Contabo are in EUR.
Please show me a scatter chart for those plans with the price on the x axis and the overall score on the y axis.
Please include the provider name in the label of each point in the chart.
Cloud Providers, would you like your products to be tested at vpsbenchmarks.com?
Your VPS servers can be advertised at VPSBenchmarks with a Featured Provider subscription. Sign up here.
We are proud to provide objective and impartial benchmark data on this website. VPSBenchmarks receives support from some of the providers featured here but all tests are conducted the same way regardless of our relationships with them.
If you find our benchmarks valuable, you can help by making your cloud purchases using the Provider Affiliate Buttons displayed throughout the site.
Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.