This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
G2 2GB | $20.00 | Nov 20 2019 | Network Transfers details | |
PKVM-6G | $18.00 | Dec 12 2020 | Network Transfers details | |
vm.c5sd.xlarge | $20.00 | Feb 25 2020 | Network Transfers details | |
t3.small | $14.98 | Apr 17 2020 | Network Transfers details | |
BL2.1x2 | $25.91 | Nov 02 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.