This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
vm.c6sd.3xlarge | $78.00 | Jan 10 2021 | Network Transfers details | |
VDS L | 68.99€ ($80.03) | Oct 10 2020 | Network Transfers details | |
c6s.3xlarge | $88.00 | Mar 27 2020 | Network Transfers details | |
B2MS | $60.73 | Sep 16 2019 | Network Transfers details | |
Cloud PRO 4GB 4 cores | 63.36€ ($73.50) | Nov 13 2019 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.