This page compares the results of Web Run tests on the selected VPS plans.
A load test tool sends HTTP requests at a controlled rate to a web application. The Web Load tests measure latency, CPU usage and maximum server capacity for serving web requests.
Select one or more VPS plans:
Provider | Plan | Cost | Number of CPU cores | Trial | |
---|---|---|---|---|---|
Genesis Public Cloud | w6asx.large | $12.00 | 1 | Jan 25 2024 | Web Run details |
Genesis Public Cloud | c6asx.large | $13.00 | 1 | Jun 10 2024 | Web Run details |
Genesis Public Cloud | c5s.large | $13.60 | 1 | Jul 21 2023 | Web Run details |
Genesis Public Cloud | c6s.large | $16.60 | 1 | Dec 10 2023 | Web Run details |
Genesis Public Cloud | c7asx.large | $17.00 | 1 | Sep 10 2024 | Web Run details |
Genesis Public Cloud | w6asx.xlarge | $24.00 | 2 | Sep 09 2023 | Web Run details |
Genesis Public Cloud | c6s.xlarge | $33.20 | 2 | Mar 10 2024 | Web Run details |
Genesis Public Cloud | w6asx.2xlarge | $49.00 | 4 | Jun 06 2023 | Web Run details |
Genesis Public Cloud | w6asx.3xlarge | $74.00 | 6 | Apr 25 2024 | Web Run details |
Genesis Public Cloud | c6s.3xlarge | $99.60 | 6 | Oct 25 2023 | Web Run details |
Genesis Public Cloud | w7asx.4xlarge | $116.00 | 8 | Jul 25 2024 | Web Run details |
These are the web server response times when it's operating under the max load level that doesn't cause it to return errors or time out.
A lower number means the VPS is faster.
Web Runs
Web Server Average Latency, Web Server P99 Latency
This is the maximum number of requests per second that the web application can sustain without producing errors.
A higher number means the VPS is faster.
Web Runs
Web Server Max Request Rate
This chart shows the CPU Idle observed on the VPS while the web application is serving 10 requests per second.
A higher CPU idle number means the VPS is consuming less CPU.
Web Runs
CPU Idle
This chart shows the CPU Steal observed on the VPS while the web application is serving 10 requests per second.
A higher CPU Steal means the hypervisor is forcing the VPS to share more CPU resources with other VPS running on the same host.
Web Runs
CPU Steal