These featured providers are the closest alternatives to Hostwinds, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Germany, Netherlands, United States
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Hostwinds plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Hostwinds | Cloud 4GB 2 cores | $18.990 | 2 | 4.0 GB | 75 GB | 2000 |
| Leaseweb | Leaseweb VPS 3 | $14.600 | 8 | 24.0 GB | 300 GB | 30000 |
| Hostwinds | Cloud 4GB 2 cores | $18.990 | 2 | 4.0 GB | 75 GB | 2000 |
| Hostman | 4vCPU 8 GB | $17 | 4 | 8.0 GB | 160 GB | Unlimited |
| Hostwinds | Cloud 4GB 2 cores | $18.990 | 2 | 4.0 GB | 75 GB | 2000 |
| Kamatera | Burstable 4GB 2 cores | $19 | 2 | 4.0 GB | 40 GB | -5 |
| Hostwinds | Cloud 4GB 2 cores | $18.990 | 2 | 4.0 GB | 75 GB | 2000 |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Hostwinds | Leaseweb | Hostman | Kamatera | HostHatch |
|---|---|---|---|---|---|
| Headquarters | USA | Netherlands | Cyprus | Israel | USA |
| Locations | Europe: 1 North America: 1 | Asia: 2 Europe: 3 North America: 2 | Europe: 2 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 |
| Backups | Yes | Yes | Yes | Yes | No |
| Block storage | Yes | Yes | No | Yes | No |
| Object storage | Yes | Yes | Yes | No | No |
| Load balancer | Yes | Yes | Yes | Yes | No |
| DDoS protection | Yes | Yes | No | Yes | No |
| Hourly Billing | No | Mixed | Yes | Yes | No |
| SSH Keys Setup | Yes | Yes | Yes | No | Yes |
| Backups | No | Yes | No | No | Yes |
| Firewall | Yes | Yes | Yes | No | No |
| Total Number of Datacenters | 3 | 9 | 4 | 24 | 14 |
Compare all Hostwinds features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.