yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on OVHcloud servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of OVHcloud Yabs in plain table
OVH Srl (OVHcloud)
VPS-2
| CPU cores: | 6 |
| CPU type: | Intel Core Processor (Haswell, no TSX) |
| RAM: | 11 GB |
| Run on: | May 23rd 2026 |
OVH GmbH (OVHcloud)
KS-LE A
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) CPU E3-1245 v6 @ 3.70GHz |
| RAM: | 31 GB |
| Run on: | May 7th 2026 |
OVHcloud
VPS-8
| CPU cores: | 8 |
| CPU type: | Intel Core Processor (Haswell, no TSX) |
| RAM: | 23 GB |
| Run on: | May 5th 2026 |
OVHcloud
c3-16
| CPU cores: | 8 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 15 GB |
| Run on: | April 23rd 2026 |
OVH SAS (OVHcloud)
KS-LE-3
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz |
| RAM: | 63 GB |
| Run on: | April 19th 2026 |
OVH SAS (OVHcloud)
Dedicated Servers - KS-LE-1
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz |
| RAM: | 31 GB |
| Run on: | April 18th 2026 |
OVH GmbH (OVHcloud)
VPS - 1
| CPU cores: | 4 |
| CPU type: | Intel Core Processor (Haswell, no TSX) |
| RAM: | 8 GB |
| Run on: | April 15th 2026 |
OVH Hosting, Inc (OVHcloud)
KS-2 BHS
| CPU cores: | 16 |
| CPU type: | Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz |
| RAM: | 31 GB |
| Run on: | April 11th 2026 |
OVH SAS (OVHcloud)
Dedicated Servers - KS-LE-1
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz |
| RAM: | 31 GB |
| Run on: | April 6th 2026 |
OVH SAS (OVHcloud)
KS-LE-1
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz |
| RAM: | 31 GB |
| Run on: | April 4th 2026 |
OVH SAS (OVHcloud)
KS-LE-3
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz |
| RAM: | 63 GB |
| Run on: | April 1st 2026 |
OVH SAS (OVHcloud)
Dedicated Servers - KS-LE-3
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz |
| RAM: | 63 GB |
| Run on: | March 31st 2026 |
OVHcloud
SYS-1
| CPU cores: | 12 |
| CPU type: | Intel(R) Xeon(R) E-2136 CPU @ 3.30GHz |
| RAM: | 31 GB |
| Run on: | March 24th 2026 |
OVHcloud
VPS-1
| CPU cores: | 4 |
| CPU type: | Intel Core Processor (Haswell, no TSX) |
| RAM: | 8 GB |
| Run on: | March 19th 2026 |
OVHcloud
VPS Starter 1-2-20
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Haswell, no TSX) |
| RAM: | 2 GB |
| Run on: | March 13th 2026 |