The sustained CPU endurance test runs a cpu intensive task in a loop for 24 hours. As maxing out the cpu might be considered abusive, the tests aims to use no more than 50% of each cpu core on the VPS.
The purpose of this type of test is
The performance is measured at regular intervals in terms of tasks executed per hour, amount of idle cpu and amount of "cpu steal".
Provider: | Alibaba Cloud |
Plan: | 1GB 1 core |
Number of CPU cores: | 1 |
Burstable CPU cores: | no |
CPU type: | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz |
Description | Value | |
---|---|---|
Target CPU usage | Overall CPU that the endurance test tries to use across all CPU cores on the VM. | 50% |
Average iterations per hour | Average number of tasks executed per hour. It represents how much work the VPS was able to achieve per hour. Higher numbers are better. | 1435 |
Coefficient of variation iterations per hour | This represents the dispersion of the number of tasks per hour. It's the standard variation divided by the mean number of tasks per hour. It's an indicator on stability of the performance of the VPS. A low standard deviation means the VPS speed stayed close to constant. A high standard deviation means performance varied significantly during the test. | 8.4% |
Average cpu idle | Average percentage of cpu that was idle during the test. This number should be close to (100 - the target cpu usage (50%)) unless cpu is being throttled. | 47.1% |
Min cpu idle | Minimum percentage of cpu idle during the test. | 40.4% |
Average cpu steal | Average percentage of cpu steal during the test. Lower is better. | 0.00% |
Max cpu steal | Maximum percentage of cpu steal during the test. | 0.00% |
Number of tasks completed per hour
Date | Number of iterations per hour | CPU Idle % | CPU Steal % |
---|---|---|---|
February 14, 2019 20:00 UTC | 1458 | 70.8 | 0.0 |
February 14, 2019 16:00 UTC | 1445 | 48.0 | 0.0 |
February 14, 2019 12:00 UTC | 1444 | 46.78 | 0.0 |
February 14, 2019 08:00 UTC | 1441 | 46.73 | 0.0 |
February 14, 2019 04:00 UTC | 1442 | 46.68 | 0.0 |
February 14, 2019 00:00 UTC | 1451 | 46.77 | 0.0 |
February 13, 2019 20:00 UTC | 1447 | 45.71 | 0.0 |
VPSBenchmarks
2019-02-21 18:08:24 UTC
VPSBenchmarks
2019-02-21 15:54:57 UTC
VPSBenchmarks
2019-02-21 15:53:09 UTC
VPSBenchmarks
2019-02-20 17:43:28 UTC
VPSBenchmarks
2019-02-20 02:32:38 UTC
VPSBenchmarks
2019-02-20 00:51:00 UTC
List of the best Virtual Private Servers, performance tested, that will cost you $10 or less per month.
Finding the best cloud servers for your use case can be challenging. Most providers offer a number ...
On May 25, 2018, the General Data Protection Regulation (GDPR) went into effect. This new set of ...
Running all the benchmarks featured on vpsbenchmarks.com costs time and money. VpsBenchmarks can only stay online thanks to providers offering affiliate programs.
We are proud to always provide objective and impartial benchmark data on this website, all VpsBenchmarks tests are conducted the same way for all VPS providers whether or not we are affilates with them.
To support us, make your hosting purchases using the Provider Affiliate Links displayed throughout the site.
All tests that were recently conducted at VpsBenchmarks:
Start | Provider |
---|---|
Feb 20 2019 | Linode |
Feb 16 2019 | AtlanticNet |
Feb 13 2019 | 1and1 IONOS |
Feb 10 2019 | Alibaba Cloud |
Feb 06 2019 | IO Zoom |
Feb 03 2019 | DigitalOcean |
Jan 31 2019 | Scaleway |
Jan 29 2019 | Amazon EC2 |
Jan 27 2019 | Google Compute Engine |
Jan 23 2019 | UpCloud |
Jan 20 2019 | Amazon Lightsail |
Jan 17 2019 | Aruba Cloud |