LunaNode Recent Trials

LunaNode

VPSBenchmarks runs several performance trials on cloud servers every week. For each trial, VPSBenchmarks purchases the VPS, sets it up and then runs the performance tests.

Each trial consists of

  • Web tests to measure latency and capacity of the server,
  • Network Transfer tests to measure the real bandwidth available to the server,
  • Sysbench test to measure CPU, memory and storage performance,
  • Endurance test to measure the stability of the server performance over an extended time period
  • and Yabs tests: Geekbench, Iperf3 and fio.

Subscribe to Trials RSS feed

Trial link Plan Datacenter CPU type Num cores
Oct 21 2022 m.16 Toronto, Canada Intel Xeon E312xx (Sandy Bridge, IBRS update) 6
Aug 05 2022 m.8 Toronto, Canada Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) 4
May 20 2022 m.4 Toronto, Canada Intel Core Processor (Skylake, IBRS) 2
Mar 07 2022 m.2 Toronto, Canada Intel Xeon E312xx (Sandy Bridge, IBRS update) 1
Dec 21 2021 m.1s Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 1
Oct 07 2021 m.16 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz 6
Jul 21 2021 m.8 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 4
May 06 2021 m.4 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz 2
Feb 23 2021 m.2 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 1
Dec 08 2020 c.1 Toronto, Canada Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz 1
Sep 24 2020 m.1s Toronto, Canada Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz 1
Jul 11 2020 m.16 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 6
May 05 2020 m.8 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 4
Mar 31 2020 m.4 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 2
Feb 09 2020 s.1 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 2
Dec 16 2019 s.2 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 4
Oct 15 2019 c.1 Toronto, Canada Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz 1
Aug 02 2019 s.1 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 2
May 13 2019 c.1 Toronto, Canada Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz 1
Mar 04 2019 s.2 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 4
Jan 07 2019 s.1 Toronto, Canada Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz 2

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.