| VPS datacenter: | New York, USA |
| Number of samples: | 506 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 92 | 61 | 136 | 120 | 412 | 1.0 |
| Montreal | 26 | 9 | 29 | 69 | 135 | 1.0 |
| Roubaix | 190 | 78 | 167 | 137 | 575 | 1.0 |
| Sydney | 250 | 217 | 446 | 279 | 1194 | 1.0 |
| Tokyo | 185 | 156 | 323 | 222 | 887 | 1.0 |
All remote timings are provided by updown.io.