| Provider | Plan | Cost per month | Disk space (GB) | Memory (GB) | Num Cores |
|---|---|---|---|---|---|
| OVHcloud US | C2-7 | $42.24 | 50 | 7.0 | 2 |
The Web performance test lasts for the whole duration of the trial (several days) and reports the response time and system metrics of a popular website running a Ruby on Rails application backed by a Postgres database.
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Oct 08 2018 | 100877 | 61 | 100 | 130 | 5 | 94.86% | 0.04% | 0.11% |
| Oct 09 2018 | 98159 | 63 | 105 | 135 | 6 | 94.62% | 0.04% | 0.08% |
| Oct 10 2018 | 89734 | 62 | 105 | 135 | 5 | 94.87% | 0.04% | 0.09% |
| Day | Num requests | Average Total ms | P95 Total ms | P99 Total ms | Average Db ms | Cpu idle | Cpu steal | Iowait |
|---|---|---|---|---|---|---|---|---|
| Oct 04 2018 | 293738 | 62 | 105 | 135 | 5 | 94.75% | 0.04% | 0.10% |
Web performance is measured locally on the VPS and includes Rails app response times as well as system metrics.
Compare OVHcloud US - C2-7 web performance with other VPS providers or review the daily and weekly web metrics below.