If you already know which features you need, select them in the Cloud Provider Finder to immediately find matching providers.
The selected providers have data centers in the following countries.
| 1Gbits | Aruba Cloud | GS WEBSERVICES | Nobull Networks | quicksrv.io |
|---|---|---|---|---|
| Australia Austria Canada Denmark France Germany Hong Kong Netherlands Poland Romania Russia Singapore Sweden Switzerland Turkey United Arab Emirates United KIngdom United States | Czech Republic France Germany Italy Poland United Kingdom | Germany | United States | Netherlands United Kingdom |
Features not included in the VPS price or that can't be managed from the provider control panelwill be marked as missing.
| 1Gbits | Aruba Cloud | GS WEBSERVICES | Nobull Networks | quicksrv.io | |
|---|---|---|---|---|---|
| Hourly Billing | No | Mixed | No | No | No |
| DDOS Protection | Yes | Yes | No | No | Yes |
| Backups | No | Yes | No | Yes | Yes |
| Control Panel | Custom, Virtualizor | Custom | Custom | WHMCS, SolusVM | Custom |
| SSH Keys Setup | No | Yes | No | Yes | Yes |
| Total number of data centers | 20 | 8 | 2 | 1 | 2 |
| Number of data center continents | 4 | 1 | 1 | 1 | 1 |
| Monitoring Charts | Yes | Yes | No | Yes | Yes |
| Admin REST API | No | Yes | No | Yes | Yes |
| Upgrade VPS from admin console | No | Yes | No | Yes | Yes |
| Mobile Friendly UI | Yes | No | Yes | Yes | Yes |
| Reverse DNS | No | Yes | Yes | Yes | Yes |
| Accepted Forms of Payment | Paypal, Cryptocurrencies, Perfect Money, WebMoney | Credit cards, Paypal | Credit/debit cards, IBAN | Credit/debit cards (Stripe), Paypal | Credit and debit cards, Klarna, Bank transfers and cryptocurrencies |
| Hidden CPU Model | No | No | Yes | No | No |
| Affiliate Program | Yes | No | No | Yes | Yes |
| IPv6 support | Yes | Yes | No | No | No |
| Firewall | No | No | No | No | No |
| Shelving | No | No | No | No | No |
Those services are offered by providers independently of their cloud servers.
| 1Gbits | Aruba Cloud | Nobull Networks | quicksrv.io | |
|---|---|---|---|---|
| Backups - Instance backups or snapshots | ||||
| Block storage - Allocate storage volumes independently of instances and attach them to instances of your choice | ||||
| Object storage - Data storage for objects, individual files with API access | ||||
| Load balancer - Distribute traffic across set of instances | ||||
| Floating IP addresses - Allocate IP addresses independently of instances and attach them to instances of your choice | ||||
| Team Management - Management of users who are authorized to handle resources in your account | ||||
| Managed databases - Managed databases such as MySQL, Postgresql, Aurora, ... | ||||
| Serverless - Deploy code as functions and let the provider manage where the code runs | ||||
| DDoS protection - Distributed Denial of Service protection | ||||
| Kubernetes - Management of Docker containers | ||||
| GPU instances - GPU instances to run your AI workload | ||||
| Private network - Use private IP addresses to communicate between your own instances at this provider |
| Strengths | Weaknesses | |
|---|---|---|
| 1Gbits | ||
| Aruba Cloud |
|
|
| GS WEBSERVICES | ||
| Nobull Networks | ||
| quicksrv.io |
Compare the performance of the 5 selected providers.