This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
c5s.2xlarge | $50.00 | Dec 05 2019 | Network Transfers details | |
ecs.c6e.large | $41.32 | Nov 09 2020 | Network Transfers details | |
G2 4GB | $40.00 | Sep 09 2020 | Network Transfers details | |
F1s | $36.50 | Feb 02 2020 | Network Transfers details | |
ecs.c5.large | $37.52 | May 07 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.