This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
vm.c5sd.xlarge | $20.00 | Feb 25 2020 | Network Transfers details | |
General 2GB 1 core | $15.00 | Sep 21 2020 | Network Transfers details | |
m.4 | $14.00 | Mar 31 2020 | Network Transfers details | |
Cloud VPS Large | 12.50€ ($14.50) | Aug 04 2020 | Network Transfers details | |
L SSD | 14.99€ ($17.39) | Nov 23 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.