This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
c6s.3xlarge | $88.00 | Mar 27 2020 | Network Transfers details | |
24GB 12 cores | 84.00€ ($97.44) | Oct 01 2020 | Network Transfers details | |
12GB 6cores | $62.65 | Sep 17 2020 | Network Transfers details | |
n1-standard-2 | $48.55 | Feb 20 2020 | Network Transfers details | |
cx2-2x4 | $69.14 | Aug 22 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.