This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
G2 1GB | $10.00 | Jun 01 2020 | Network Transfers details | |
Cloud VPS Medium | 6.50€ ($7.54) | Nov 02 2020 | Network Transfers details | |
Basic 2GB 1 core | $10.00 | Apr 19 2020 | Network Transfers details | |
Runway 2 | $12.99 | Jan 17 2021 | Network Transfers details | |
gp1_supersonic | $12.00 | Mar 13 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.