This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
w6as.xlarge | $41.00 | Jun 24 2020 | Network Transfers details | |
8GB 2cores | $40.00 | Oct 04 2020 | Network Transfers details | |
B2-15 | $50.40 | Sep 02 2020 | Network Transfers details | |
ecs.c5.large | $37.52 | May 07 2020 | Network Transfers details | |
12GB 6 cores | 42.00€ ($48.72) | Dec 27 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.