This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
w6as.xlarge | $41.00 | Jun 24 2020 | Network Transfers details | |
Premium 8GB | $40.00 | Mar 04 2020 | Network Transfers details | |
ecs.c6e.large | $41.32 | Nov 09 2020 | Network Transfers details | |
VC2 8GB 4 cores | $40.00 | Jan 24 2021 | Network Transfers details | |
Standard 2GB | $29.99 | Mar 09 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.