This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
vm.c5sd.3xlarge | $60.00 | Jul 27 2020 | Network Transfers details | |
Cloud Server XL | $50.00 | Jan 02 2021 | Network Transfers details | |
12GB 6 cores | 42.00€ ($48.72) | Dec 27 2020 | Network Transfers details | |
F2s v2 | $61.00 | Dec 15 2020 | Network Transfers details | |
C2-15 | $74.39 | Nov 15 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.