This page compares the network transfer speeds of the selected VPS plans.
We ran large data downloads and uploads from this cloud server. These are the download and upload speeds we measured.
Select one or more VPS plans:
Provider | Plan | Monthly Cost | Trial | |
---|---|---|---|---|
c6g.large | $52.96 | Nov 22 2020 | Network Transfers details | |
m.16 | $56.00 | Jul 11 2020 | Network Transfers details | |
8GB 4cores | $41.95 | Dec 13 2020 | Network Transfers details | |
Dedicated 8GB | $60.00 | Mar 29 2020 | Network Transfers details | |
GP1-XS | 45.49€ ($52.77) | Oct 28 2020 | Network Transfers details |
This is the speed at which large files were downloaded to the VPS.
A higher number means the VPS is faster.
This is the speed at which large files were uploaded from the VPS.
A higher number means the VPS is faster.