This page compares the results of Web Run tests on the selected VPS plans.
A load test tool sends HTTP requests at a controlled rate to a web application. The Web Load tests measure latency, CPU usage and maximum server capacity for serving web requests.
Select one or more VPS plans:
Provider | Plan | Cost | Number of CPU cores | Trial | |
---|---|---|---|---|---|
INET.WS | 1 core 2GB | $4.00 | 1 | Jul 17 2024 | Web Run details |
IONOS | Cubes S | $4.39 | 1 | Jul 01 2024 | Web Run details |
IONOS | Cloud Server S | $5.00 | 1 | Oct 03 2023 | Web Run details |
IONOS | Cubes M | $7.70 | 2 | Nov 17 2023 | Web Run details |
INET.WS | 2 cores 4GB | $8.00 | 2 | Nov 29 2023 | Web Run details |
IONOS | VPS Linux M | $9.00 | 2 | Feb 17 2024 | Web Run details |
IONOS | VPS Linux L | $15.00 | 4 | Apr 01 2024 | Web Run details |
IONOS | Cubes L | $16.49 | 4 | May 16 2024 | Web Run details |
INET.WS | 4 cores 8GB | $20.00 | 4 | May 01 2024 | Web Run details |
IONOS | VPS Linux XL | $28.00 | 8 | Aug 19 2023 | Web Run details |
IONOS | Cubes XL | $30.82 | 6 | Apr 05 2023 | Web Run details |
IONOS | 2vCPUs 4GB | $31.86 | 2 | Aug 15 2024 | Web Run details |
INET.WS | 8 cores 16GB | $40.00 | 8 | Feb 15 2024 | Web Run details |
IONOS | VPS Linux XXL | $50.00 | 12 | Jan 02 2024 | Web Run details |
INET.WS | 10 cores 24GB | $60.00 | 10 | Sep 14 2023 | Web Run details |
These are the web server response times when it's operating under the max load level that doesn't cause it to return errors or time out.
A lower number means the VPS is faster.
Web Runs
Web Server Average Latency, Web Server P99 Latency
This is the maximum number of requests per second that the web application can sustain without producing errors.
A higher number means the VPS is faster.
Web Runs
Web Server Max Request Rate
This chart shows the CPU Idle observed on the VPS while the web application is serving 10 requests per second.
A higher CPU idle number means the VPS is consuming less CPU.
Web Runs
CPU Idle
This chart shows the CPU Steal observed on the VPS while the web application is serving 10 requests per second.
A higher CPU Steal means the hypervisor is forcing the VPS to share more CPU resources with other VPS running on the same host.
Web Runs
CPU Steal