GPU Plans for NVIDIA L40S

GPU plans running L40S GPUs with their specifications and prices. Each plan includes one or more GPU plus CPU, memory, disk and data transfer.

This is not a comprehensive list and prices may vary before VPSBenchmarks can update them.

Plan GPU Type GPU RAM vCPUs RAM Storage Price Price per GPU
ovhcloud OVHcloud
l40s-360 4 x L40S 48 GB 60 360 GB 400 GB $6.55/hr $1.64/hr
l40s-180 2 x L40S 48 GB 30 180 GB 400 GB $3.28/hr $1.64/hr
l40s-90 1 x L40S 48 GB 15 90 GB 400 GB $1.64/hr $1.64/hr
Vultr Vultr
NVIDIA L40S 1gpu 1 x NVIDIA L40S 48 GB 16 180 GB 1200 GB $1.67/hr $1.67/hr
NVIDIA L40S 2gpus 2 x NVIDIA L40S 96 GB 32 375 GB 2200 GB $6.68/hr $3.34/hr
NVIDIA L40S 3gpus 3 x NVIDIA L40S 192 GB 64 750 GB 2600 GB $20.05/hr $6.68/hr
NVIDIA L40S 8gpus 8 x NVIDIA L40S 384 GB 128 1500 GB 3400 GB $106.94/hr $13.37/hr
Contabo Contabo
NVIDIA 1x L40S 1 x L40S 48 GB 32 106 GB 1750 GB $1.09/hr $1.09/hr
NVIDIA 2x L40S 2 x L40S 96 GB 64 213 GB 3500 GB $2.18/hr $1.09/hr
NVIDIA 3x L40S 3 x L40S 144 GB 96 320 GB 5250 GB $3.15/hr $1.05/hr
NVIDIA 4x L40S 4 x L40S 192 GB 128 427 GB 7000 GB $4.20/hr $1.05/hr
UpCloud UpCloud
3 x NVIDIA L40S 32 cores 3 x NVIDIA L40S 144 GB 32 384 GB 0 GB $5.69/hr $1.90/hr
1 x NVIDIA L40S 16 cores 1 x NVIDIA L40S 48 GB 16 192 GB 0 GB $1.79/hr $1.79/hr
1 x NVIDIA L40S 8 cores 1 x NVIDIA L40S 48 GB 8 64 GB 0 GB $1.30/hr $1.30/hr
2 x NVIDIA L40S 16 cores 2 x NVIDIA L40S 96 GB 16 192 GB 0 GB $3.09/hr $1.54/hr

Be the first to learn about new Best VPS rankings. Subscribe to our newsletter.