These featured providers are the closest alternatives to Alpenhost, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Sweden, United States, Russia, Canada, Australia, Switzerland, Denmark, Austria, United Arab Emirates, Hong Kong...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Alpenhost plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Alpenhost | EPYC Silber | $18.662 | 4 | 8.0 GB | 150 GB | Unlimited |
| HostHatch | NVMe 16GB | $15 | 4 | 16.0 GB | 75 GB | 4000 |
| Alpenhost | EPYC Silber | $18.662 | 4 | 8.0 GB | 150 GB | Unlimited |
| OVHcloud | VPS-3 | $14.321 | 6 | 12.0 GB | 100 GB | Unlimited |
| Alpenhost | EPYC Silber | $18.662 | 4 | 8.0 GB | 150 GB | Unlimited |
| MonoVM | Linux 2048 MB | $19.990 | 2 | 2.0 GB | 50 GB | Unlimited |
| Alpenhost | EPYC Silber | $18.662 | 4 | 8.0 GB | 150 GB | Unlimited |
| 1Gbits | NVMe Linux 1 | $21.490 | 2 | 2.0 GB | 40 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Alpenhost | HostHatch | OVHcloud | MonoVM | 1Gbits |
|---|---|---|---|---|---|
| Headquarters | Austria | USA | France | Lithuania | Lithuania |
| Locations | Europe: 2 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 |
| Backups | Yes | No | Yes | No | No |
| Block storage | No | No | Yes | No | No |
| Object storage | No | No | Yes | No | No |
| Load balancer | No | No | Yes | No | No |
| DDoS protection | Yes | No | Yes | No | Yes |
| Hourly Billing | No | No | Mixed | No | No |
| SSH Keys Setup | Yes | Yes | Yes | Yes | No |
| Backups | Yes | Yes | Yes | No | No |
| Firewall | Yes | No | Yes | No | No |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 2 | 14 | 22 | 20 | 20 |
Compare all Alpenhost features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.