These featured providers are the closest alternatives to ARPHost, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as ARPHost. Shares 1 data-center country.
Locations: United States
Same provider category as ARPHost. Shares 1 data-center country.
Locations: United States
Same provider category as ARPHost. Shares 1 data-center country.
Locations: United States
Same provider category as ARPHost. Shares 1 data-center country.
Locations: United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected ARPHost plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| ARPHost | AMD 4 vCPU LOCAL | $15.750 | 4 | 16.0 GB | 100 GB | 3000 |
| Raff | CPU-Opt 2 vCPUs 4 GB | $19.990 | 2 | 4.0 GB | 80 GB | Unlimited |
| ARPHost | AMD 4 vCPU LOCAL | $15.750 | 4 | 16.0 GB | 100 GB | 3000 |
| Nobull Networks | Micro 2X VPS | $14.990 | 2 | 2.0 GB | 50 GB | 25000 |
| ARPHost | AMD 4 vCPU LOCAL | $15.750 | 4 | 16.0 GB | 100 GB | 3000 |
| Genesis VMs | vm.c5sd.xlarge | $20 | 2 | 8.0 GB | 100 GB | 5000 |
| ARPHost | AMD 4 vCPU LOCAL | $15.750 | 4 | 16.0 GB | 100 GB | 3000 |
| RackGenius | 8GB Value KVM VPS | $17 | 4 | 8.0 GB | 100 GB | 5000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | ARPHost | Raff | Nobull Networks | Genesis VMs | RackGenius |
|---|---|---|---|---|---|
| Headquarters | USA | USA | USA | USA | USA |
| Locations | North America: 1 | North America: 1 | North America: 1 | North America: 1 | North America: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | No | Yes | No | No | No |
| Object storage | No | Yes | No | No | No |
| Load balancer | No | No | No | No | No |
| DDoS protection | Yes | Yes | No | Yes | No |
| Hourly Billing | No | No | No | No | No |
| SSH Keys Setup | Yes | Yes | Yes | No | Yes |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Firewall | Yes | Yes | No | Yes | No |
| Total Number of Datacenters | 1 | 1 | 1 | 1 | 1 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.