yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on Aruba Cloud servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of Aruba Cloud Yabs in plain table
Aruba Cloud
CS O2A4
| CPU cores: | 2 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 4 GB |
| Run on: | May 8th 2026 |
Aruba Cloud
CS O8A16
| CPU cores: | 8 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 16 GB |
| Run on: | March 23rd 2026 |
Aruba Cloud
VPS O1I2
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Broadwell, IBRS) |
| RAM: | 2 GB |
| Run on: | February 6th 2026 |
Aruba Cloud
PRO O12A24
| CPU cores: | 12 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 23 GB |
| Run on: | December 23rd 2025 |
Aruba Cloud
CS O4A8
| CPU cores: | 4 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 8 GB |
| Run on: | November 9th 2025 |
Aruba Cloud
CS O1A2
| CPU cores: | 1 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 2 GB |
| Run on: | September 25th 2025 |
www.arubacloud.com (Aruba Cloud)
VPS O1I1 -Linux 1
1 GB 20 GB
1 Gb/s
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Broadwell, IBRS) |
| RAM: | 1 GB |
| Run on: | September 12th 2025 |
Aruba Cloud
VPS O4A8
| CPU cores: | 4 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 8 GB |
| Run on: | August 10th 2025 |
Aruba Cloud
CS O12A24
| CPU cores: | 12 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 23 GB |
| Run on: | June 26th 2025 |
Aruba Cloud
VPS O16A32
| CPU cores: | 16 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 31 GB |
| Run on: | May 12th 2025 |
Aruba Cloud
CS O2A4
| CPU cores: | 2 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 4 GB |
| Run on: | March 29th 2025 |
Aruba Cloud
VPS O1I2
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Broadwell, IBRS) |
| RAM: | 2 GB |
| Run on: | February 11th 2025 |
Aruba Cloud
CS O8A16
| CPU cores: | 8 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 16 GB |
| Run on: | December 27th 2024 |
Aruba Cloud
CS O4A8
| CPU cores: | 4 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 8 GB |
| Run on: | November 11th 2024 |
Aruba Cloud
CS O1A2
| CPU cores: | 1 |
| CPU type: | Intel Xeon Processor (Cascadelake) |
| RAM: | 2 GB |
| Run on: | September 26th 2024 |