These featured providers are the closest alternatives to Cherry Servers, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 7 data-center countries.
Locations: Bulgaria, Estonia, France, Germany, India, Italy, Japan, Lithuania, Netherlands, Nigeria, Poland, Singapore, Spa...
Same provider category as Cherry Servers. Shares 6 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Same provider category as Cherry Servers. Shares 6 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Cherry Servers. Shares 5 data-center countries.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Cherry Servers plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Cherry Servers | Cloud VPS 6 | $45.630 | 6 | 6.0 GB | 100 GB | 1000 |
| Melbicom | VDS-6-SSD | $36.504 | 6 | 12.0 GB | 120 GB | 5000 |
| Cherry Servers | Cloud VPS 6 | $45.630 | 6 | 6.0 GB | 100 GB | 1000 |
| Kamatera | Availability 8GB 4 cores | $42 | 4 | 8.0 GB | 80 GB | 5000 |
| Cherry Servers | Cloud VPS 6 | $45.630 | 6 | 6.0 GB | 100 GB | 1000 |
| Vultr | Regular 8GB 4 cores | $40 | 4 | 8.0 GB | 160 GB | 4000 |
| Cherry Servers | Cloud VPS 6 | $45.630 | 6 | 6.0 GB | 100 GB | 1000 |
| Leaseweb | LSW.C6A.LARGE | $40.236 | 2 | 4.0 GB | 40 GB | 1000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Cherry Servers | Melbicom | Kamatera | Vultr | Leaseweb |
|---|---|---|---|---|---|
| Headquarters | Lithuania | Lithuania | Israel | USA | Netherlands |
| Locations | Asia: 2 Europe: 4 North America: 1 | Africa: 1 Asia: 4 Europe: 10 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 2 Europe: 3 North America: 2 |
| Backups | Yes | No | Yes | Yes | Yes |
| Block storage | Yes | No | Yes | Yes | Yes |
| Object storage | No | Yes | No | Yes | Yes |
| Load balancer | Yes | No | Yes | Yes | Yes |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | Yes | No | Yes | Yes | Mixed |
| SSH Keys Setup | Yes | Yes | No | Yes | Yes |
| Backups | No | No | No | No | Yes |
| Firewall | No | No | No | Yes | Yes |
| IPv6 support | Yes | Yes | No | Yes | No |
| Total Number of Datacenters | 7 | 17 | 24 | 31 | 9 |
Compare all Cherry Servers features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.