These featured providers are the closest alternatives to EVLBOX, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Germany, Netherlands, United States
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected EVLBOX plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| EVLBOX | Gaming 4cores 16GB | $48 | 4 | 16.0 GB | 240 GB | 8000 |
| Leaseweb | LSW.C6A.LARGE | $40.236 | 2 | 4.0 GB | 40 GB | 1000 |
| EVLBOX | Gaming 4cores 16GB | $48 | 4 | 16.0 GB | 240 GB | 8000 |
| Hostman | 8vCPU 16GB | $37 | 8 | 16.0 GB | 320 GB | Unlimited |
| EVLBOX | Gaming 4cores 16GB | $48 | 4 | 16.0 GB | 240 GB | 8000 |
| Kamatera | Availability 8GB 4 cores | $42 | 4 | 8.0 GB | 80 GB | 5000 |
| EVLBOX | Gaming 4cores 16GB | $48 | 4 | 16.0 GB | 240 GB | 8000 |
| HostHatch | NVMe 64GB | $49 | 12 | 64.0 GB | 200 GB | 15000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | EVLBOX | Leaseweb | Hostman | Kamatera | HostHatch |
|---|---|---|---|---|---|
| Headquarters | USA | Netherlands | Cyprus | Israel | USA |
| Locations | North America: 1 | Asia: 2 Europe: 3 North America: 2 | Europe: 2 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 |
| Backups | Yes | Yes | Yes | Yes | No |
| Block storage | No | Yes | No | Yes | No |
| Object storage | No | Yes | Yes | No | No |
| Load balancer | No | Yes | Yes | Yes | No |
| DDoS protection | Yes | Yes | No | Yes | No |
| Hourly Billing | No | Mixed | Yes | Yes | No |
| SSH Keys Setup | Yes | Yes | Yes | No | Yes |
| Backups | No | Yes | No | No | Yes |
| Firewall | No | Yes | Yes | No | No |
| IPv6 support | Yes | No | No | No | Yes |
| Total Number of Datacenters | 1 | 9 | 4 | 24 | 14 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.