These featured providers are the closest alternatives to Fasthosts, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: France, Germany, Spain, United Kingdom, United States
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: Australia, Canada, Estonia, France, Germany, Italy, Netherlands, Poland, Singapore, Spain, Sweden, United Kingdo...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Fasthosts plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Fasthosts | VPS 4 | $26.932 | 4 | 8.0 GB | 240 GB | Unlimited |
| Kamatera | Burstable 4GB 2 cores | $19 | 2 | 4.0 GB | 40 GB | -5 |
| Fasthosts | VPS 4 | $26.932 | 4 | 8.0 GB | 240 GB | Unlimited |
| IONOS | VPS L+ | $21 | 6 | 8.0 GB | 240 GB | Unlimited |
| Fasthosts | VPS 4 | $26.932 | 4 | 8.0 GB | 240 GB | Unlimited |
| UpCloud | Starter 8 GB 4 cores | $23.400 | 4 | 8.0 GB | 40 GB | 2000 |
| Fasthosts | VPS 4 | $26.932 | 4 | 8.0 GB | 240 GB | Unlimited |
| BlueVPS | NVMe-bKVM 4096 | $20 | 4 | 4.0 GB | 40 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Fasthosts | Kamatera | IONOS | UpCloud | BlueVPS |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Israel | Germany | Finland | Estonia |
| Locations | Europe: 3 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Europe: 4 North America: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | Asia: 1 Europe: 9 North America: 2 Oceania: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | No | Yes | Yes | Yes | No |
| Object storage | No | No | Yes | Yes | No |
| Load balancer | No | Yes | Yes | Yes | No |
| DDoS protection | No | Yes | Yes | Yes | Yes |
| Hourly Billing | No | Yes | Mixed | Yes | No |
| SSH Keys Setup | No | No | Yes | Yes | No |
| Backups | No | No | No | Yes | No |
| Firewall | Yes | No | Yes | Yes | No |
| IPv6 support | Yes | No | Yes | Yes | Yes |
| Total Number of Datacenters | 4 | 24 | 10 | 15 | 15 |
Compare all Fasthosts features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.