These featured providers are the closest alternatives to Fybe, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: United States, Germany, Netherlands, Singapore, United Kingdom, Canada, Japan
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Featured VPS provider with comparable plans. Shares 4 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Fybe plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Fybe | CO-4 | $36 | 2 | 4.0 GB | 50 GB | 5000 |
| Leaseweb | LSW.C6A.LARGE | $40.236 | 2 | 4.0 GB | 40 GB | 1000 |
| Fybe | CO-4 | $36 | 2 | 4.0 GB | 50 GB | 5000 |
| Kamatera | General 4GB 2 cores | $42 | 2 | 4.0 GB | 40 GB | 5000 |
| Fybe | CO-4 | $36 | 2 | 4.0 GB | 50 GB | 5000 |
| Vultr | CPU Optimized 2-4-50 | $40 | 2 | 4.0 GB | 50 GB | 5000 |
| Fybe | CO-4 | $36 | 2 | 4.0 GB | 50 GB | 5000 |
| UpCloud | Premium 2 cores 4 GB | $30.420 | 2 | 4.0 GB | 50 GB | 3000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Fybe | Leaseweb | Kamatera | Vultr | UpCloud |
|---|---|---|---|---|---|
| Headquarters | USA | Netherlands | Israel | USA | Finland |
| Locations | Asia: 1 Europe: 2 North America: 1 | Asia: 2 Europe: 3 North America: 2 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 |
| Backups | No | Yes | Yes | Yes | Yes |
| Block storage | No | Yes | Yes | Yes | Yes |
| Object storage | Yes | Yes | No | Yes | Yes |
| Load balancer | No | Yes | Yes | Yes | Yes |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | No | Mixed | Yes | Yes | Yes |
| SSH Keys Setup | Yes | Yes | No | Yes | Yes |
| Backups | No | Yes | No | No | Yes |
| Firewall | No | Yes | No | Yes | Yes |
| IPv6 support | Yes | No | No | Yes | Yes |
| Total Number of Datacenters | 6 | 9 | 24 | 31 | 15 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.