These featured providers are the closest alternatives to IO Zoom, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Germany, Netherlands, United States
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Australia, Austria, Hong Kong, Japan, Netherlands, Norway, Singapore, South Korea, Sweden, Switzerland, United K...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected IO Zoom plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| IO Zoom | KVM 8GB | $30 | 4 | 8.0 GB | 80 GB | 6000 |
| Hostman | 8vCPU 16GB | $37 | 8 | 16.0 GB | 320 GB | Unlimited |
| IO Zoom | KVM 8GB | $30 | 4 | 8.0 GB | 80 GB | 6000 |
| Kamatera | Availability 8GB 4 cores | $42 | 4 | 8.0 GB | 80 GB | 5000 |
| IO Zoom | KVM 8GB | $30 | 4 | 8.0 GB | 80 GB | 6000 |
| HostHatch | NVMe 32GB | $29 | 8 | 32.0 GB | 125 GB | 8000 |
| IO Zoom | KVM 8GB | $30 | 4 | 8.0 GB | 80 GB | 6000 |
| ARPHost | Intel 8 vCPU LOCAL | $31.250 | 8 | 32.0 GB | 200 GB | 20000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | IO Zoom | Hostman | Kamatera | HostHatch | ARPHost |
|---|---|---|---|---|---|
| Headquarters | USA | Cyprus | Israel | USA | USA |
| Locations | North America: 1 | Europe: 2 North America: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 1 Oceania: 1 | North America: 1 |
| Backups | Yes | Yes | Yes | No | Yes |
| Block storage | No | No | Yes | No | No |
| Object storage | No | Yes | No | No | No |
| Load balancer | No | Yes | Yes | No | No |
| DDoS protection | Yes | No | Yes | No | Yes |
| Hourly Billing | No | Yes | Yes | No | No |
| SSH Keys Setup | No | Yes | No | Yes | Yes |
| Backups | Yes | No | No | Yes | Yes |
| Firewall | No | Yes | No | No | Yes |
| Total Number of Datacenters | 5 | 4 | 24 | 14 | 1 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.