yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on LayerStack servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of LayerStack Yabs in plain table
LayerStack
B208
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7713 64-Core Processor |
| RAM: | 6 GB |
| Run on: | January 23rd 2025 |
LayerStack
PRO300-HK
| CPU cores: | 8 |
| CPU type: | AMD EPYC 9745 128-Core Processor |
| RAM: | 16 GB |
| Run on: | December 4th 2024 |
LayerStack
ARM208-SG
| CPU cores: | 6 |
| CPU type: | Neoverse-N1 |
| RAM: | 16 GB |
| Run on: | June 29th 2024 |
LayerStack
ARM208
| CPU cores: | 6 |
| CPU type: | Neoverse-N1 |
| RAM: | 16 GB |
| Run on: | June 16th 2024 |
LayerStack
R308-HK
| CPU cores: | 8 |
| CPU type: | AMD EPYC 9634 84-Core Processor |
| RAM: | 16 GB |
| Run on: | May 15th 2024 |
LayerStack
R108-TP
| CPU cores: | 2 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 4 GB |
| Run on: | January 24th 2024 |
LayerStack
ARM108-SG
| CPU cores: | 4 |
| CPU type: | Neoverse-N1 |
| RAM: | 8 GB |
| Run on: | September 28th 2023 |
LayerStack
PRO300-HK
| CPU cores: | 8 |
| CPU type: | AMD EPYC 9754 128-Core Processor |
| RAM: | 16 GB |
| Run on: | September 12th 2023 |
LayerStack
ARM108-HK
| CPU cores: | 4 |
| CPU type: | Neoverse-N1 |
| RAM: | 8 GB |
| Run on: | June 26th 2023 |
LayerStack
PRO200-HK
| CPU cores: | 4 |
| CPU type: | AMD EPYC 9634 84-Core Processor |
| RAM: | 8 GB |
| Run on: | June 7th 2023 |
LayerStack
ARM108-HK (preview)
| CPU cores: | 4 |
| CPU type: | Neoverse-N1 |
| RAM: | 8 GB |
| Run on: | September 27th 2022 |
LayerStack
R408-HK
| CPU cores: | 8 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 18 GB |
| Run on: | September 27th 2022 |
LayerStack
HM24-HK
| CPU cores: | 2 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 24 GB |
| Run on: | July 11th 2022 |
LayerStack
R108-HK
| CPU cores: | 2 |
| CPU type: | AMD EPYC-Milan Processor |
| RAM: | 4 GB |
| Run on: | May 21st 2022 |