These featured providers are the closest alternatives to LightNode, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 10 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as LightNode. Shares 8 data-center countries.
Locations: Australia, Belgium, Cyprus, France, Germany, Hong Kong, Japan, Korea, Netherlands, Poland, Singapore, South Afri...
Same provider category as LightNode. Shares 8 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Same provider category as LightNode. Shares 7 data-center countries.
Locations: Brazil, Germany, Hong Kong, Japan, Russia, Singapore, United States, Vietnam
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected LightNode plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| LightNode | Premium | $27.700 | 4 | 8.0 GB | 50 GB | 3000 |
| Vultr | General Purpose 4GB | $30 | 1 | 4.0 GB | 40 GB | 4000 |
| LightNode | Premium | $27.700 | 4 | 8.0 GB | 50 GB | 3000 |
| Unihost | UNH-08 EPYC | $25.155 | 4 | 8.0 GB | 160 GB | 20000 |
| LightNode | Premium | $27.700 | 4 | 8.0 GB | 50 GB | 3000 |
| MonoVM | NVMe Linux VPS 4096 | $29.990 | 4 | 4.0 GB | 30 GB | Unlimited |
| LightNode | Premium | $27.700 | 4 | 8.0 GB | 50 GB | 3000 |
| VoyraCloud | Residential IP VPS Premium | $30 | 4 | 8.0 GB | 120 GB | 4000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | LightNode | Vultr | Unihost | MonoVM | VoyraCloud |
|---|---|---|---|---|---|
| Headquarters | Hong Kong | USA | Bulgaria | Lithuania | Singapore |
| Locations | Africa: 2 Asia: 20 Europe: 6 North America: 2 South America: 5 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Africa: 1 Asia: 4 Europe: 8 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 4 Europe: 2 North America: 1 South America: 1 |
| Backups | Yes | Yes | Yes | No | No |
| Block storage | Yes | Yes | No | No | No |
| Object storage | No | Yes | No | No | No |
| Load balancer | No | Yes | No | No | No |
| DDoS protection | No | Yes | No | No | No |
| Hourly Billing | Yes | Yes | No | No | No |
| SSH Keys Setup | Yes | Yes | No | Yes | No |
| Backups | Yes | No | No | No | No |
| Firewall | Yes | Yes | No | No | No |
| IPv6 support | No | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 42 | 31 | 15 | 20 | 10 |
Compare all LightNode features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.