These featured providers are the closest alternatives to Linode, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as Linode. Shares 12 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Linode. Shares 10 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Same provider category as Linode. Shares 10 data-center countries.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Featured VPS provider with comparable plans. Shares 10 data-center countries.
Locations: Australia, Canada, Estonia, France, Germany, Italy, Netherlands, Poland, Singapore, Spain, Sweden, United Kingdo...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Linode plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Linode | Premium 4GB | $43 | 2 | 4.0 GB | 80 GB | 4000 |
| Vultr | CPU Optimized 2-4-50 | $40 | 2 | 4.0 GB | 50 GB | 5000 |
| Linode | Premium 4GB | $43 | 2 | 4.0 GB | 80 GB | 4000 |
| Kamatera | General 4GB 2 cores | $42 | 2 | 4.0 GB | 40 GB | 5000 |
| Linode | Premium 4GB | $43 | 2 | 4.0 GB | 80 GB | 4000 |
| OVHcloud | B3-8 | $32.795 | 2 | 8.0 GB | 50 GB | Unlimited |
| Linode | Premium 4GB | $43 | 2 | 4.0 GB | 80 GB | 4000 |
| BlueVPS | NVMe-bKVM 16384 | $60 | 8 | 16.0 GB | 150 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Linode | Vultr | Kamatera | OVHcloud | BlueVPS |
|---|---|---|---|---|---|
| Headquarters | USA | USA | Israel | France | Estonia |
| Locations | Asia: 4 Europe: 6 North America: 2 South America: 1 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 1 Europe: 9 North America: 2 Oceania: 1 |
| Backups | Yes | Yes | Yes | Yes | Yes |
| Block storage | Yes | Yes | Yes | Yes | No |
| Object storage | Yes | Yes | No | Yes | No |
| Load balancer | Yes | Yes | Yes | Yes | No |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | Yes | Yes | Yes | Mixed | No |
| SSH Keys Setup | Yes | Yes | No | Yes | No |
| Backups | No | No | No | Yes | No |
| Firewall | Yes | Yes | No | Yes | No |
| IPv6 support | Yes | Yes | No | Yes | Yes |
| Total Number of Datacenters | 24 | 31 | 24 | 22 | 15 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.