These featured providers are the closest alternatives to my.host, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 3 data-center countries.
Locations: Australia, Austria, Belgium, Canada, Czech Republic, France, Germany, India, Ireland, Italy, Luxemburg, Morocco,...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Denmark, Finland, Germany, Netherlands, Norway, Poland, Singapore, Spain, Sweden, United Kingdom, Uni...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: Australia, Belgium, Cyprus, France, Germany, Hong Kong, Japan, Korea, Netherlands, Poland, Singapore, South Afri...
Featured VPS provider with comparable plans. Shares 2 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected my.host plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| my.host | unmanaged L | $61.468 | 4 | 15.0 GB | 100 GB | 5000 |
| OVHcloud | C2-15 | $76.221 | 4 | 15.0 GB | 100 GB | Unlimited |
| my.host | unmanaged L | $61.468 | 4 | 15.0 GB | 100 GB | 5000 |
| UpCloud | Premium 4 cores 8 GB | $58.115 | 4 | 8.0 GB | 100 GB | 5000 |
| my.host | unmanaged L | $61.468 | 4 | 15.0 GB | 100 GB | 5000 |
| Unihost | UNH-08 EPYC | $55.769 | 4 | 8.0 GB | 160 GB | 20000 |
| my.host | unmanaged L | $61.468 | 4 | 15.0 GB | 100 GB | 5000 |
| MonoVM | Linux 8192 MB | $64.990 | 4 | 8.0 GB | 150 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | my.host | OVHcloud | UpCloud | Unihost | MonoVM |
|---|---|---|---|---|---|
| Headquarters | Netherlands | France | Finland | Bulgaria | Lithuania |
| Locations | Europe: 4 | Africa: 1 Asia: 2 Europe: 14 North America: 1 Oceania: 1 | Asia: 1 Europe: 9 North America: 1 Oceania: 1 | Africa: 1 Asia: 4 Europe: 8 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 |
| Backups | Yes | Yes | Yes | Yes | No |
| Block storage | No | Yes | Yes | No | No |
| Object storage | No | Yes | Yes | No | No |
| Load balancer | No | Yes | Yes | No | No |
| DDoS protection | Yes | Yes | Yes | No | No |
| Hourly Billing | No | Mixed | Yes | No | No |
| SSH Keys Setup | Yes | Yes | Yes | No | Yes |
| Backups | Yes | Yes | Yes | No | No |
| Firewall | Yes | Yes | Yes | No | No |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total number of data centers | 4 | 22 | 15 | 15 | 20 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.