yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on Scaleway servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of Scaleway Yabs in plain table
Scaleway
VPS-PRO-2-M
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7713P 64-Core Processor |
| RAM: | 8 GB |
| Run on: | April 18th 2026 |
Scaleway
BASIC2-A2C-4G
| CPU cores: | 2 |
| CPU type: | Neoverse-N1 |
| RAM: | 4 GB |
| Run on: | January 16th 2026 |
Scaleway
EM-A610R-NVME
| CPU cores: | 12 |
| CPU type: | AMD Ryzen 5 PRO 3600 6-Core Processor |
| RAM: | 31 GB |
| Run on: | October 12th 2025 |
Scaleway
Start-2-S-SSD
| CPU cores: | 2 |
| CPU type: | Intel(R) Atom(TM) CPU C2338 @ 1.74GHz |
| RAM: | 4 GB |
| Run on: | August 25th 2025 |
Scaleway
Start-2-XS-SATA
| CPU cores: | 2 |
| CPU type: | Intel(R) Atom(TM) CPU C2350 @ 1.74GHz |
| RAM: | 4 GB |
| Run on: | July 25th 2025 |
Scaleway
STARDUST1-S
| CPU cores: | 1 |
| CPU type: | AMD EPYC 7281 16-Core Processor |
| RAM: | 1 GB |
| Run on: | July 25th 2025 |
Scaleway
EM-I220E-NVME
| CPU cores: | 32 |
| CPU type: | AMD EPYC 8124P 16-Core Processor |
| RAM: | 125 GB |
| Run on: | March 15th 2025 |
Scaleway
POP2-HC-2C-4G
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7543 32-Core Processor |
| RAM: | 4 GB |
| Run on: | January 17th 2025 |
Scaleway
DEV1-S
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7281 16-Core Processor |
| RAM: | 2 GB |
| Run on: | September 11th 2024 |
Scaleway
COPARM1-4C-16G
| CPU cores: | 4 |
| CPU type: | Neoverse-N1 |
| RAM: | 16 GB |
| Run on: | June 7th 2024 |
Scaleway
DEV1-M
| CPU cores: | 3 |
| CPU type: | AMD EPYC 7281 16-Core Processor |
| RAM: | 4 GB |
| Run on: | April 13th 2024 |
Scaleway
PLAY2-PICO
| CPU cores: | 1 |
| CPU type: | AMD EPYC 7543 32-Core Processor |
| RAM: | 2 GB |
| Run on: | December 26th 2023 |
Scaleway
PLAY2-PICO
| CPU cores: | 1 |
| CPU type: | AMD EPYC 7543 32-Core Processor |
| RAM: | 2 GB |
| Run on: | August 17th 2023 |
Scaleway
PLAY2-NANO
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7543 32-Core Processor |
| RAM: | 3 GB |
| Run on: | November 14th 2022 |
Scaleway
DEV1-L
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7282 16-Core Processor |
| RAM: | 7 GB |
| Run on: | May 30th 2022 |