These featured providers are the closest alternatives to SprintCDN, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as SprintCDN. Shares 1 data-center country.
Locations: Estonia, France, Germany, Netherlands, Poland, Spain, Sweden, United States
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Italy, Czech Republic, France, Poland, Germany, United Kingdom
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: Bulgaria, Estonia, France, Germany, India, Italy, Japan, Lithuania, Netherlands, Nigeria, Poland, Singapore, Spa...
Featured VPS provider with comparable plans. Shares 1 data-center country.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected SprintCDN plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| SprintCDN | M2-16 | $36.750 | 4 | 16.0 GB | 150 GB | Unlimited |
| TakeHost.Biz | SE VPS 16GB | $47.736 | 6 | 16.0 GB | 120 GB | 10000 |
| SprintCDN | M2-16 | $36.750 | 4 | 16.0 GB | 150 GB | Unlimited |
| Aruba Cloud | PRO O4A8 | $36.504 | 4 | 8.0 GB | 120 GB | Unlimited |
| SprintCDN | M2-16 | $36.750 | 4 | 16.0 GB | 150 GB | Unlimited |
| Melbicom | VDS-6-SSD | $36.504 | 6 | 12.0 GB | 120 GB | 5000 |
| SprintCDN | M2-16 | $36.750 | 4 | 16.0 GB | 150 GB | Unlimited |
| Vultr | Regular 8GB 4 cores | $40 | 4 | 8.0 GB | 160 GB | 4000 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | SprintCDN | TakeHost.Biz | Aruba Cloud | Melbicom | Vultr |
|---|---|---|---|---|---|
| Headquarters | Ukraine | Estonia | Italy | Lithuania | USA |
| Locations | Europe: 1 | Europe: 7 North America: 1 | Europe: 6 | Africa: 1 Asia: 4 Europe: 10 North America: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 |
| Backups | Yes | Yes | Yes | No | Yes |
| Block storage | No | No | Yes | No | Yes |
| Object storage | No | No | Yes | Yes | Yes |
| Load balancer | Yes | No | Yes | No | Yes |
| DDoS protection | Yes | Yes | Yes | Yes | Yes |
| Hourly Billing | Yes | No | Mixed | No | Yes |
| SSH Keys Setup | Yes | Yes | Yes | Yes | Yes |
| Backups | Yes | Yes | Yes | No | No |
| Firewall | Yes | No | No | No | Yes |
| IPv6 support | No | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 1 | 7 | 8 | 17 | 31 |
Compare all SprintCDN features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.