yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on Togglebox servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Show list of Togglebox Yabs in plain table
Togglebox
4GB 2cores
| CPU cores: | 2 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 4 GB |
| Run on: | June 6th 2026 |
Togglebox
20GB 10cores
| CPU cores: | 10 |
| CPU type: | Intel(R) Xeon(R) Gold 6238 CPU @ 2.10GHz |
| RAM: | 20 GB |
| Run on: | April 22nd 2026 |
Togglebox
2GB 1 core
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 2 GB |
| Run on: | March 8th 2026 |
Togglebox
16GB 8 cores
| CPU cores: | 8 |
| CPU type: | Intel(R) Xeon(R) Gold 6238R CPU @ 2.20GHz |
| RAM: | 16 GB |
| Run on: | January 22nd 2026 |
Togglebox
1GB 1core
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 1 GB |
| Run on: | December 8th 2025 |
Togglebox
8GB 4cores
| CPU cores: | 4 |
| CPU type: | Intel Xeon Processor (Skylake, IBRS) |
| RAM: | 8 GB |
| Run on: | October 24th 2025 |
Togglebox
12GB 6cores
| CPU cores: | 6 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 12 GB |
| Run on: | September 9th 2025 |
Togglebox
4GB 2cores
| CPU cores: | 2 |
| CPU type: | Intel Xeon Processor (Skylake, IBRS) |
| RAM: | 4 GB |
| Run on: | July 26th 2025 |
Togglebox
20GB 10cores
| CPU cores: | 10 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 20 GB |
| Run on: | June 11th 2025 |
Togglebox
2GB 1 core
| CPU cores: | 1 |
| CPU type: | Intel Xeon Processor (Skylake, IBRS) |
| RAM: | 2 GB |
| Run on: | April 27th 2025 |
Togglebox
16GB 8 cores
| CPU cores: | 8 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 16 GB |
| Run on: | March 13th 2025 |
Togglebox
1GB 1core
| CPU cores: | 1 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 1 GB |
| Run on: | January 28th 2025 |
Togglebox
8GB 4cores
| CPU cores: | 4 |
| CPU type: | Intel Core Processor (Broadwell, no TSX, IBRS) |
| RAM: | 8 GB |
| Run on: | December 13th 2024 |
Togglebox
12GB 6cores
| CPU cores: | 6 |
| CPU type: | Intel Xeon Processor (Skylake, IBRS) |
| RAM: | 12 GB |
| Run on: | October 28th 2024 |
Togglebox
4GB 2cores
| CPU cores: | 2 |
| CPU type: | Intel Core Processor (Skylake, IBRS) |
| RAM: | 4 GB |
| Run on: | September 12th 2024 |