These featured providers are the closest alternatives to Unihost, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Featured VPS provider with comparable plans. Shares 10 data-center countries.
Locations: United States, Canada, United Kingdom, France, Germany, Netherlands, Singapore, Japan, Australia, South Korea, M...
Same provider category as Unihost. Shares 9 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Same provider category as Unihost. Shares 8 data-center countries.
Locations: Australia, Canada, France, Germany, Hong Kong, Indonesia, Japan, Malaysia, Poland, South Korea, Switzerland, Uni...
Same provider category as Unihost. Shares 8 data-center countries.
Locations: Australia, Canada, Estonia, France, Germany, Italy, Netherlands, Poland, Singapore, Spain, Sweden, United Kingdo...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected Unihost plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| Unihost | LVP-03 | $16.918 | 8 | 24.0 GB | 300 GB | 30000 |
| Vultr | Regular 4GB 2 cores | $20 | 2 | 4.0 GB | 80 GB | 3000 |
| Unihost | LVP-03 | $16.918 | 8 | 24.0 GB | 300 GB | 30000 |
| MonoVM | Linux 2048 MB | $19.990 | 2 | 2.0 GB | 50 GB | Unlimited |
| Unihost | LVP-03 | $16.918 | 8 | 24.0 GB | 300 GB | 30000 |
| Evoxt | VM-2 | $11.990 | 2 | 4.0 GB | 30 GB | 2000 |
| Unihost | LVP-03 | $16.918 | 8 | 24.0 GB | 300 GB | 30000 |
| BlueVPS | NVMe-bKVM 4096 | $20 | 4 | 4.0 GB | 40 GB | Unlimited |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | Unihost | Vultr | MonoVM | Evoxt | BlueVPS |
|---|---|---|---|---|---|
| Headquarters | Bulgaria | USA | Lithuania | Malaysia | Estonia |
| Locations | Africa: 1 Asia: 4 Europe: 8 North America: 1 Oceania: 1 | Africa: 1 Asia: 5 Europe: 6 North America: 3 South America: 2 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 5 Europe: 5 North America: 2 Oceania: 1 | Asia: 1 Europe: 9 North America: 2 Oceania: 1 |
| Backups | Yes | Yes | No | Yes | Yes |
| Block storage | No | Yes | No | No | No |
| Object storage | No | Yes | No | No | No |
| Load balancer | No | Yes | No | No | No |
| DDoS protection | No | Yes | No | No | Yes |
| Hourly Billing | No | Yes | No | No | No |
| SSH Keys Setup | No | Yes | Yes | Yes | No |
| Backups | No | No | No | Yes | No |
| Firewall | No | Yes | No | Yes | No |
| IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Total Number of Datacenters | 15 | 31 | 20 | 17 | 15 |
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.