yabs.sh is a simple and powerful script that runs Geekbench, Fio and Iperf3 on your server. You can save, organize and visualize your yabs for free at VPSBenchmarks. Get Started with Yabs.
These are Yabs.sh results that have been recorded at VPSBenchmarks on UpCloud servers with a small chart summarizing their performance on six metrics.
curl -sL yabs.sh | bash -s -- -s https://www.vpsbenchmarks.com/yabs/upload
Link: https://upcloud.com/signup/?promo=S2P58R
Value: $25
Sign up with the following link and receive a $25 credit into your UpCloud account.
Show list of UpCloud Yabs in plain table
UpCloud
Premium 4 cores 8
GB
| CPU cores: | 4 |
| CPU type: | AMD EPYC 7542 32-Core Processor |
| RAM: | 8 GB |
| Run on: | June 1st 2026 |
UpCloud
Native 16GB 8cores
| CPU cores: | 8 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 16 GB |
| Run on: | April 17th 2026 |
UpCloud
kontol
| CPU cores: | 6 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 16 GB |
| Run on: | April 10th 2026 |
UpCloud
General Purpose
| CPU cores: | 2 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 4 GB |
| Run on: | March 8th 2026 |
UpCloud
General Purpose
| CPU cores: | 2 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 4 GB |
| Run on: | March 8th 2026 |
UpCloud
GP 2GB 1core
| CPU cores: | 1 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 2 GB |
| Run on: | March 3rd 2026 |
UpCloud
Cloud Native 4 core
/ 16 GB /
50 GB / PL-WAW1
| CPU cores: | 4 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 16 GB |
| Run on: | February 11th 2026 |
UpCloud
Cloud Native 4 cores
/ 16 GB
| CPU cores: | 4 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 16 GB |
| Run on: | January 26th 2026 |
UpCloud
Native 4GB 2 cores
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7543 32-Core Processor |
| RAM: | 4 GB |
| Run on: | January 17th 2026 |
UpCloud
GP 16GB 6 cores
| CPU cores: | 6 |
| CPU type: | AMD EPYC 7543 32-Core Processor |
| RAM: | 16 GB |
| Run on: | December 3rd 2025 |
UpCloud
ubuntu-4cpu-8gb-uk-lon1
| CPU cores: | 4 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 8 GB |
| Run on: | October 31st 2025 |
UpCloud
Developer 4GB 2 cores
| CPU cores: | 2 |
| CPU type: | AMD EPYC 7542 32-Core Processor |
| RAM: | 4 GB |
| Run on: | October 19th 2025 |
UpCloud
GP 4GB 2 cores
| CPU cores: | 2 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 4 GB |
| Run on: | September 4th 2025 |
UpCloud
GP 1GB 1core
| CPU cores: | 1 |
| CPU type: | AMD EPYC 7542 32-Core Processor |
| RAM: | 1 GB |
| Run on: | July 21st 2025 |
UpCloud
General Purpose 2xCPU-4GB
| CPU cores: | 2 |
| CPU type: | AMD EPYC 9575F 64-Core Processor |
| RAM: | 4 GB |
| Run on: | June 29th 2025 |