These featured providers are the closest alternatives to VoyraCloud, selected using provider category, data-center locations, entry prices and comparable VPS plans.
Choose a priority to reorder these recommendations around what matters most to you.
Same provider category as VoyraCloud. Shares 5 data-center countries.
Locations: Australia, Belgium, Cyprus, France, Germany, Hong Kong, Japan, Korea, Netherlands, Poland, Singapore, South Afri...
Same provider category as VoyraCloud. Shares 5 data-center countries.
Locations: United States, France, Netherlands, Australia, Hong Kong, United Kingdom, Denmark, Switzerland, Canada, Romania,...
Same provider category as VoyraCloud. Shares 5 data-center countries.
Locations: Sweden, United States, Russia, Canada, Australia, Switzerland, Denmark, Austria, United Arab Emirates, Hong Kong...
Featured VPS provider with comparable plans. Shares 5 data-center countries.
Locations: Israel, United Kingdom, Germany, Netherlands, United States, Canada, Hong Kong, Spain, Italy, Sweden, Australia,...
Performance is a price-weighted score (out of 100). Entry price is the lowest current monthly VPS price we track.
The score averages the price-weighted scores of each provider's three most recent graded trials (or all available trials when fewer than three exist). A plan score combines web performance, raw CPU capacity, performance stability, disk I/O and network performance; lower plan prices improve the price-weighted score. 100 is best.
This is each provider's lowest current monthly VPS price, converted to USD. Bar lengths are relative to the highest entry price shown.
These plans are all in the same mid-price price band: each alternative plan must be within 30% below or 40% above the selected VoyraCloud plan price. Prices are converted to USD for an easier comparison.
| Provider | Plan | Monthly price | CPU | Memory | Disk | Data transfer |
|---|---|---|---|---|---|---|
| VoyraCloud | Residential IP VPS Standard | $15 | 2 | 4.0 GB | 60 GB | 2000 |
| Unihost | UNH-05 Xeon Gold | $13.455 | 4 | 8.0 GB | 80 GB | 20000 |
| VoyraCloud | Residential IP VPS Standard | $15 | 2 | 4.0 GB | 60 GB | 2000 |
| MonoVM | Linux 2048 MB | $19.990 | 2 | 2.0 GB | 50 GB | Unlimited |
| VoyraCloud | Residential IP VPS Standard | $15 | 2 | 4.0 GB | 60 GB | 2000 |
| 1Gbits | Linux VPS 1 | $14.490 | 1 | 1.0 GB | 20 GB | Unlimited |
| VoyraCloud | Residential IP VPS Standard | $15 | 2 | 4.0 GB | 60 GB | 2000 |
| Kamatera | Burstable 4GB 2 cores | $19 | 2 | 4.0 GB | 40 GB | -5 |
Compare common VPS controls and extra cloud services before choosing a provider.
| Feature | VoyraCloud | Unihost | MonoVM | 1Gbits | Kamatera |
|---|---|---|---|---|---|
| Headquarters | Singapore | Bulgaria | Lithuania | Lithuania | Israel |
| Locations | Asia: 4 Europe: 2 North America: 1 South America: 1 | Africa: 1 Asia: 4 Europe: 8 North America: 1 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 4 Europe: 11 North America: 2 Oceania: 1 | Asia: 4 Europe: 6 North America: 2 Oceania: 1 |
| Backups | No | Yes | No | No | Yes |
| Block storage | No | No | No | No | Yes |
| Object storage | No | No | No | No | No |
| Load balancer | No | No | No | No | Yes |
| DDoS protection | No | No | No | Yes | Yes |
| Hourly Billing | No | No | No | No | Yes |
| SSH Keys Setup | No | No | Yes | No | No |
| Backups | No | No | No | No | No |
| Firewall | No | No | No | No | No |
| IPv6 support | Yes | Yes | Yes | Yes | No |
| Total Number of Datacenters | 10 | 15 | 20 | 20 | 24 |
Compare all VoyraCloud features
Each dot is a plan used in the price-weighted performance chart above. Its vertical position is the average PW score from its contributing recent trials.