| VPS datacenter: | New York, USA |
| Number of samples: | 723 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 86 | 65 | 146 | 194 | 494 | 1.0 |
| Montreal | 25 | 9 | 34 | 141 | 212 | 1.0 |
| Roubaix | 170 | 75 | 166 | 205 | 618 | 1.0 |
| Sydney | 279 | 225 | 466 | 355 | 1328 | 1.0 |
| Tokyo | 178 | 156 | 325 | 285 | 947 | 1.0 |
All remote timings are provided by updown.io.