| VPS datacenter: | New York, USA |
| Number of samples: | 580 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 0.99 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 250 | 92 | 191 | 169 | 705 | 0.99 |
| Montreal | 88 | 9 | 30 | 94 | 222 | 1.0 |
| Roubaix | 335 | 80 | 171 | 179 | 767 | 1.0 |
| Sydney | 677 | 227 | 451 | 571 | 1929 | 0.98 |
| Tokyo | 624 | 145 | 307 | 243 | 1322 | 0.99 |
All remote timings are provided by updown.io.