| VPS datacenter: | us-central-1c (Iowa) |
| Number of samples: | 576 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 66 | 36 | 81 | 112 | 297 | 1.0 |
| Montreal | 76 | 39 | 89 | 112 | 318 | 1.0 |
| Roubaix | 92 | 103 | 222 | 180 | 599 | 1.0 |
| Sydney | 334 | 173 | 357 | 247 | 1114 | 1.0 |
| Tokyo | 212 | 126 | 258 | 202 | 800 | 1.0 |
All remote timings are provided by updown.io.