| VPS datacenter: | New York, USA |
| Number of samples: | 723 |
| Number of outages: | 0 |
| Duration of outages: | 0 |
| Average Apdex: | 1.0 |
Remote timings
| namelookup | connection | tls_handshake | response | total | apdex | |
|---|---|---|---|---|---|---|
| Los Angeles | 51 | 67 | 136 | 136 | 393 | 1.0 |
| Montreal | 97 | 9 | 29 | 84 | 220 | 1.0 |
| Roubaix | 192 | 90 | 168 | 152 | 604 | 1.0 |
| Sydney | 193 | 217 | 448 | 295 | 1155 | 1.0 |
| Tokyo | 147 | 160 | 341 | 238 | 889 | 1.0 |
All remote timings are provided by updown.io.