The sustained CPU endurance test runs a cpu intensive task in a loop for 24 hours. As maxing out the cpu might be considered abusive, the tests aims to use no more than 50% of each cpu core on the VPS.
The purpose of this type of test is
The performance is measured at regular intervals in terms of tasks executed per hour, amount of idle cpu and amount of "cpu steal".
Description | Value | |
---|---|---|
Target CPU usage | Overall CPU that the endurance test tries to use across all CPU cores on the VM. | 50% |
Average iterations per hour | Average number of tasks executed per hour. It represents how much work the VPS was able to achieve per hour. Higher numbers are better. | 2588 |
Coefficient of variation iterations per hour | This represents the dispersion of the number of tasks per hour. It's the standard variation divided by the mean number of tasks per hour. It's an indicator on stability of the performance of the VPS. A low standard deviation means the VPS speed stayed close to constant. A high standard deviation means performance varied significantly during the test. | 9.6% |
Average cpu idle | Average percentage of cpu that was idle during the test. This number should be close to (100 - the target cpu usage (50%)) unless cpu is being throttled. | 48.4% |
Min cpu idle | Minimum percentage of cpu idle during the test. | 44.6% |
Average cpu steal | Average percentage of cpu steal during the test. Lower is better. | 0.28% |
Max cpu steal | Maximum percentage of cpu steal during the test. | 0.86% |
Number of tasks completed per hour
Date | Number of iterations per hour | CPU Idle % | CPU Steal % |
---|---|---|---|
July 06, 2019 00:00 UTC | 2678 | 52.9 | 0.08 |
July 05, 2019 20:00 UTC | 2696 | 48.65 | 0.12 |
July 05, 2019 16:00 UTC | 2601 | 48.42 | 0.33 |
July 05, 2019 12:00 UTC | 2484 | 48.4 | 0.47 |
July 05, 2019 08:00 UTC | 2491 | 47.9 | 0.52 |
July 05, 2019 04:00 UTC | 2659 | 47.44 | 0.19 |
July 05, 2019 00:00 UTC | 2721 | 47.56 | 0.07 |
VPSBenchmarks
2019-12-13 22:29:40 UTC
VPSBenchmarks
2019-12-12 21:37:56 UTC
VPSBenchmarks
2019-12-12 18:27:07 UTC
VPSBenchmarks
2019-12-11 20:16:55 UTC
VPSBenchmarks
2019-12-11 16:18:55 UTC
VPSBenchmarks
2019-12-10 18:05:59 UTC
List of the best Virtual Private Servers, performance tested, that will cost you $10 or less per month.
On June 10th 2019, Vultr announced the launch of [high frequency compute ...
We are proud to provide objective and impartial benchmark data on this website. VPSBenchmarks receives support from some of the providers featured here but all tests are conducted the same way for all providers irrespective of our relationships with them.
If you find our benchmarks valuable, you can help by make your hosting purchases using the Provider Affiliate Buttons displayed throughout the site.
All tests that were recently conducted at VpsBenchmarks:
Start | Provider |
---|---|
Dec 11 2019 | VPS2DAY |
Dec 09 2019 | Hetzner |
Dec 07 2019 | BuyVM |
Dec 05 2019 | Genesis |
Dec 03 2019 | UpCloud |
Nov 30 2019 | Vpsdime |
Nov 27 2019 | Dreamhost |
Nov 26 2019 | Clouding.io |
Nov 25 2019 | Microsoft Azure |
Nov 23 2019 | OVHcloud |
Nov 20 2019 | Atlantic.Net |